162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings
What is 0.941 Inch | 23.901 d 162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings in mechanical engineering? Kaydon Slewing Bearing Manufacturing B1519-8 Manufacturer Item Number Service 1.188 Inch | 30.175 Nominal Outside Diameter . Upload your CAD file for China 608z Bearing Supplier an instant.
Brand Name: | Standard 5 |
Model Number: | 162.28.1600.890.11.1503 |
Nominal Outside Diameter: | 1.188 Inch | 30.175 |
Manufacturer Item Number: | B1519-8 |
d: | 0.941 Inch | 23.901 |
D: | 1 Inch | 25.4 Millim |
Product Group: | B04264 |
Long Description: | 15/16" Nominal |
Material Description: | Oil Impregnated Sint |
Weight: | 0.044 |
Product Details
Nominal Outside Diameter | 1.188 Inch | 30.175 |
Manufacturer Item Number | B1519-8 |
d | 0.941 Inch | 23.901 |
D | 1 Inch | 25.4 Millim |
Product Group | B04264 |
Long Description | 15/16" Nominal |
Material Description | Oil Impregnated Sint |
Weight | 0.044 |
Harmonized Tariff Code | 84833080 |
UNSPSC | 31171515 |
Profile | Bushing No Flange |
Manufacturer Name | ALTRA INDUSTRIAL MOT |
Material | BOST BRONZ |
Keyword String | Plain |
Category | Sleeve Bearings |
Inch - Metric | Inch |
Weight / LBS | 0.097 |