No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
771/500 | - | - | - | 2.9375 in | - | - | 782475036127 | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | 6.9375 in | - | - | 782475278572 | - | - |
HM 259049 D/10/10 D | - | - | - | 60.0000 in | - | - | 782476375171 | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | 1.5000 in | - | - | 782475698172 | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 20.0000 mm | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | 30.0000 mm | - | - | 782475941179 | - | - |
T661 | - | - | - | 1.6250 in | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | 1.5000 in | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | 782475119516 | - | - |
NF1956MC4 | - | - | - | - | - | - | 782475285693 | - | - |
BT2B 332506/HAZ | - | - | - | 4.0000 in | - | - | 782475716890 | - | - |
47TS483434-1WSGFCS150 | - | - | - | 1.9375 in | - | - | 782475882847 | - | - |
67790DW/67720/67721D | - | - | - | 2.0000 in | - | - | 782475698257 | - | - |
NCF 1868 V | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
M667947D/M667910-M667910D | - | - | - | 0.7500 in | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 2.0000 in | - | - | 782475149483 | - | - |
67790 D/20/21 D | - | - | - | - | - | - | 782475115921 | - | - |
531817 | - | - | - | 2.0000 in | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | 2.1875 in | - | - | 782475740055 | - | - |
NP962698 | - | - | - | 3.4375 in | - | - | 782475696369 | - | - |
T921 | - | - | - | 7.0000 in | - | - | 782475768752 | - | - |
FCD8011241 | - | - | - | 2.2500 in | - | - | 782475018369 | - | - |
M241547/M241513XD | - | - | - | 60.0000 mm | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | 2.1875 in | - | - | 782475034963 | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | 3.5000 in | - | - | 782475696574 | - | - |
HM261049 | - | - | - | 1.3750 in | - | - | 782475716517 | - | - |
T7519 Needle Self Aligning Roller Bearings | Bearing Bore Shape:Tapered; Bearing Series:103 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; d:1.2500 in; Setscrew Angle:65; Housing Series:103 SERIES (103 - 10; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.1300 in; UPC:782475764631; Expansion Type:Expansion; |
7330B MP Needle Aircraft Roller Bearings | Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; UPC:782475725250; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Series:207 Series; d:2.5000 in; Ship Weight:21.7 LB; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
HM266449 Needle Roller Bearings | Setscrew Angle:65; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; d:2.0000 in; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Seal Type:Triple Lip; Housing Product Type:K / DI; UPC:782475697809; Ship Weight:14.07 LB; Expansion Type:Expansion; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Split Housing:SPLIT; |
7502724M Tapered Roller Bearing Assemblies | Ring Size:Standard; Bearing Outer Ring Material:Steel; Max Bearing Speed:5000 rpm; d:45.0000 mm; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Concentric Clamp Col; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Max Bearing Speed:2750 rpm; Ball Bearing Housing Series:212 Series; Retainer Material:Polymer; Housing Type:Narrow Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Ship Weight:7.6 LB; |
24168 B.C3 Thrust Roller Bearings | Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; UPC:782475116799; Expansion Type:Non-Expansion; End Cap Groove:Yes; Self Aligning:Self Centering; Ship Weight:2.9 LB; Ring Size:Standard; |
M667947D/M667910-M667910D Plain Bearings | Bearing Family:D-Lock Ball Bearing; Housing Type:3 Bolt Light Duty Fl; Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; Flinger Type:Rubberized; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Material:Steel; Bearing Insert Material:Steel; d:0.7500 in; Housing Coating:Powder Coat; Bearing Series:204 Series; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; |
T52 Tapered Roller Bearing Assemblies | Shaft Attachment (2):Grip Tight; Housing Type:4 Bolt Flange; Ball Material:Steel; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Max Bearing Speed:4800 rpm; Flinger Type:Rubberized; |
294/5 Cam Follower And Track Roller Video