No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
M667947D/M667911 | - | - | - | - | - | - | 782476479367 | - | - |
HM271149 | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
HH924349V1/HH924310D | - | - | - | - | - | - | 782475594016 | - | - |
1097988 (351988 | - | - | - | 1.1250 in | - | - | 782476198398 | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | 782475985203 | - | - |
HM265049 | - | - | - | 3.5000 in | - | - | 782475725236 | - | - |
LM121948DW | - | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 782476186166 | - | - |
T7519 | - | - | - | 1.2500 in | - | - | 782475764631 | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 782475019236 | - | - |
239/710CAKW33 | - | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
74472 / 74851 CD / X1S-74472 | - | - | - | 1.0000 in | - | - | 782475903504 | - | - |
HH255149D/1 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
H247535/H247510D | - | - | - | 1.2500 in | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | 782475894550 | - | - |
M255449 | - | - | - | 1.0000 in | - | - | - | - | - |
207716 | - | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
HM 259049 D/10/10 D | - | - | - | 60.0000 in | - | - | 782476375171 | - | - |
L357049NW/L357010 | - | - | - | 3.4375 in | - | - | 782475036028 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | 782476479701 | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
NCF 1868 V | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
67790/67720CD | - | - | - | 0.7500 in | - | - | - | - | - |
67990/67220CD | - | - | - | 70.0000 mm | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | 2.4375 in | - | - | 782476246914 | - | - |
T811 X Complex Bearings | End Cap Groove:No; Bearing Bore Shape:Round; UPC:782475231706; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Self Aligning:Self Centering; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Seal Type:Single Lip; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; d:0.6250 in; Bearing Family:Setscrew Ball Bearin; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Housing Series:615 SERIES (608 - 70; Ship Weight:1,050 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; UPC:782475278572; Split Housing:SPLIT; Bearing Series:615 Series; d:6.9375 in; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
67790 D/20/21 D Thrust Ball Bearings | Bearing Inner Ring Material:Steel; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Ball Bearing Housing Series:218 Series; Retainer Material:Nylon; Self Aligning:Self Centering; Max Bearing Speed:2000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | d:2.0000 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Split Housing:SPLIT; Bearing Series:115 Series; Base to Center Hight Numeric:2.8800 in; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Ship Weight:20.5 LB; UPC:782475724895; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; |
QJ240-N2-MPA Spherical Roller Bearings | Ball Material:Steel; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; Retainer Material:Polymer; Housing Material:Cast Iron; d:60.0000 mm; UPC:782476483647; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Series:212 Series; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Set Screw; Max Bearing Speed:2750 rpm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Bearing Series:204 Series; Seal Type:Single Lip; End Cap Groove:Yes; d:20.0000 mm; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Flinger Type:Rubberized; |
FC689628 Needle Self Aligning Roller Bearings | Housing Type:Piloted Flange; Housing Material:Cast Iron; Ball Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Grease Type:Unirex N2; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; |
2687/1049 Complex Bearings | Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Ball Grade:Class 24; Retainer Material:Polymer; Ship Weight:1.68 LB; Max Bearing Speed:4500 rpm; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; UPC:782475985418; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; |
531814 Plain Bearings Video