No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
HM127446/127415XD | - | - | - | 1.0000 in | - | - | 782475869381 | - | - |
M255449 | - | - | - | 1.0000 in | - | - | - | - | - |
LM121948DW | - | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
LM65448DW-610-610D | - | - | - | 2.6875 in | - | - | 782477036712 | - | - |
294/850EF | - | - | - | 1.1875 in | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | 0.6 mm |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
M268749 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
T661 | - | - | - | 1.6250 in | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 782476186166 | - | - |
T1421 | - | - | - | 20.0000 mm | - | - | - | - | - |
T451 | - | - | - | - | - | - | 782475985517 | - | - |
T112 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | 1.5 mm | - |
HH924349V1/HH924310D | - | - | - | - | - | - | 782475594016 | - | - |
HM265049ZD/010/010D | - | - | - | 1.0000 in | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | 782475891306 | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | 2.2500 in | - | - | 782475018369 | - | - |
EE420751/421451D | - | - | - | 1.5000 in | - | - | 782475698172 | - | - |
NU2276-E-M1A | - | - | - | 6.9375 in | - | - | 782475278572 | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 2.0000 in | - | - | 782475149483 | - | - |
294/5 | - | - | - | 35.0000 mm | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | 25.0000 mm | - | - | - | - | - |
545991/Y | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
22240 E1A-MB1-C3 | - | - | - | 1.1250 in | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | 782476479367 | - | - |
M667947DGW-911-911D | - | - | - | 2.4375 in | - | - | 782476246914 | - | - |
2077144 | - | - | - | 1.3750 in | - | - | 782475151035 | - | - |
T921 Plain Bearings | Expansion Type:Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Ship Weight:516 LB; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:607 SERIES (607 - 70; d:7.0000 in; Housing Type:4 Bolt Pillow Block; Bearing Series:615 Series; UPC:782475768752; Housing Product Type:TAF; Bearing Locking Device:Setscrew; |
T1115 Cylindrical Roller Bearings | End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Ring Size:Standard; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Ship Weight:7 LB; |
DX760136 / DX307395 Needle Roller Bearings | Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; d:1.2500 in; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Thread Type:UNC; Ball Material:Steel; Ship Weight:2.55 LB; Base to Center Height:Standard; Bearing Bore Shape:Round; UPC:782475324125; Seal Type:Single Lip; Flinger Type:None; Bearing Thread Size:7/16 - 14; Bearing Insert Material:Steel; |
NNCF 5044 V/C3 Thrust Roller Bearing | Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; End Cap Groove:Yes; Seal Type:Triple Lip; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; |
T-611 Thrust Ball Bearings | UPC:782476268077; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.15 LB; |
531817 Cylindrical Roller Bearings | Bearing Bore Shape:Tapered; Housing Series:536 SERIES (607 - 60; Bearing Locking Device:Setscrew; Setscrew Angle:65; Ship Weight:510 LB; UPC:782475759804; Bearing Series:615 Series; Expansion Type:Non-Expansion; Base to Center Hight Numeric:7.5000 in; Seal Type:Triple Lip; d:6.5000 in; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | d:2.0000 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Split Housing:SPLIT; Bearing Series:115 Series; Base to Center Hight Numeric:2.8800 in; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Ship Weight:20.5 LB; UPC:782475724895; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; |
HH255149D/1 Angular Contact Ball Bearings | d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Outer rings PCD:270 mm; D:295 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Chamfer:2 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; B:35 mm; Thread Size:M3; da:218 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; |
T661 Cylindrical Roller Bearings Video