No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
LM272235/LM27221 | - | - | - | 1.7500 in | - | - | 782476782160 | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | 782475284863 | - | - |
LM 767749 DW/10/10 D | - | - | - | 2.6875 in | - | - | 782475217281 | - | - |
351988 | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
29268M | - | - | - | - | - | - | 782475284870 | - | - |
NUP198 | - | - | - | 1.1250 in | - | - | 782476673529 | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | 65.0000 mm | - | - | - | - | - |
HM261049DW | - | - | - | 3.5000 in | - | - | 782475696574 | - | - |
TNU05056 | - | - | - | 40.0000 in | - | - | 782475989553 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782475224043 | - | - |
M255449 | - | - | - | 1.0000 in | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | 2.4375 in | - | - | 782476246914 | - | - |
23056 E1A-MB1-C3 | - | - | - | 2.1875 in | - | - | 782475034963 | - | - |
HM265049DW | - | - | - | - | - | - | 782475274161 | - | - |
8576DW/852 | - | - | - | 1.0625 in | - | - | 782475418299 | - | - |
DX760136 / DX307395 | - | - | - | 1.2500 in | - | - | 782475324125 | - | - |
HJ326S1 | - | - | - | - | - | - | 782476675516 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | 782476479701 | - | - |
NCF 18/800 V | - | - | - | 2.4375 in | - | - | - | - | - |
LM121948DW | - | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 20.0000 mm | - | - | - | - | - |
294/850EF | - | - | - | 1.1875 in | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | 0.7500 in | - | - | - | - | - |
T441 | - | - | - | 45.0000 mm | - | - | 782476483357 | - | - |
305264D | - | - | - | - | - | - | 782475992928 | - | - |
67790 D/20/21 D | - | - | - | - | - | - | 782475115921 | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 782475019236 | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 2.0000 in | - | - | 782475149483 | - | - |
H247535/H247510D | - | - | - | 1.2500 in | - | - | - | - | - |
M667947DGW-911-911D Plain Bearings | Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Seal Type:Shield; Bearing Duty:Medium Duty; UPC:782476246914; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Series:214 Series; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:214 Series; Shaft Attachment (2):D-Lock; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Concentric Clamp Col; |
294/850EF Cylindrical Roller Bearings | Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Housing Material:Cast Iron; d:1.1875 in; Seal Type:Single Lip; Flinger Material:Steel; Bearing Series:207 Series; |
7352M Needle Self Aligning Roller Bearings | Ship Weight:19 LB; Housing Type:2 Bolt Pillow Block; d:1.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Series:115 Series; UPC:782475699599; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (115 C); |
HH924349V1/HH924310D Angular Contact Ball Bearings | Ball Material:Steel; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; UPC:782475594016; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Series:207 Series; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
EE420801/421451CD Cylindrical Roller Bearings | Base to Center Height:Low; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Flinger Material:None; Bearing Series:207 Series; Grease Type:Unirex N2; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Ship Weight:3.3 LB; |
618/530MA Spherical Roller Bearings | Dynamic Load Rating:4.5 kN; d:25 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; da:27.9 mm; B:8 mm; D:41 mm; Da:35.8 mm; Radius:0.6 mm; |
TNU05056 Needle Aircraft Roller Bearings | Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Self Aligning:Yes; UPC:782475989553; Housing Material:Cast Iron; Grease Type:Unirex N2; Housing Type:Narrow Slot Take-Up; Ship Weight:4.44 LB; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8500 rpm; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; |
M241547/M241513XD Tapered Roller Bearings | End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; d:60.0000 mm; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Ball Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; |
LM241149NW/LM241110D Needle Roller Bearings Video