No. | Brand | D | B | d | T | C | a | e | da |
7028ACD/P4A | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
7044ACD/P4A | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7026ACD/P4ADBA | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
709CDGA/HCP4A | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
71900ACD/HCP4A | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
7020CDGC/P4A | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
7016ACDGB/HCP4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71812ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7021ACD/P4ATBTB | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
709CD/P4A | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
71901CE/P4ADBC | SKF | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - |
7026CD/P4A | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
709CD/HCP4ADGA | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
71901CD/HCP4A | SKF | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - |
71810CDGA/HCP4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7021ACD/P4ADBA | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
7015ACD/P4ATBTB | SKF | 210 mm | 25 mm | 150 mm | - | - | - | - | 168 mm |
7016CE/HCP4ADGA | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7017CD/P4ADBA | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
71824CD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
71818ACD/P4 | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
71901CD/P4AQBCB | SKF | 240 mm | 60 mm | 160 mm | - | 60 mm | - | - | - |
708CDGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7016ACD/P4AQBCB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
71800CD/HCP4 | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7020ACD/P4ADBC | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
7034CD/P4A | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7018ACD/P4AQBTB | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
709ACD/HCP4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; B:13 mm; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; da:92 mm; Radius:0.6 mm; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:52.3 kN; da:112 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; d:100 mm; B:16 mm; Oil Holes:2.5 mm; Da:129 mm; D:140 mm; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:142 kN; Oil Holes:6 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; B:40 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; D:380 mm; d:210 mm; Da:299 mm; Chamfer:2.5 mm; da:277 mm; Inner rings PCD:240 mm; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:295 mm; Da:238 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Thread Size:M10; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; B:35 mm; da:218 mm; |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; da:203 mm; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; Static Load Rating:113.6 kN; |
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; d:110 mm; Da:143 mm; Radius:1 mm; D:160 mm; B:20 mm; Oil Holes:2.5 mm; da:126 mm; |
7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; da:92 mm; D:120 mm; Radius:0.6 mm; B:16 mm; d:80 mm; Oil Holes:2.5 mm; Da:109 mm; |
71901CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video