No. | Brand | D | B | d | T | C | a | e | da |
7015ACD/P4ATBTB | SKF | 210 mm | 25 mm | 150 mm | - | - | - | - | 168 mm |
7022CEGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
71805ACDGA/HCP4 | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7016ACE/HCP4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
71802CD/HCP4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7020ACDGC/P4A | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
7036ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
71824ACD/P4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7028CD/P4ADBA | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7015CD/HCP4A | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7017ACD/P4AQBCB | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
71811ACD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
71901CD/P4ADBB | SKF | 3.75 Inch | 95.25 Millimeter | 4.409 Inch | 112 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - |
7028ACD/P4A | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
7024CD/P4ADBB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
71819CD/P4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7024CD/P4A | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
7018ACD/HCP4ADGA | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7016ACD/P4ADBC | SKF | 36 mm | 8 mm | 20 mm | - | - | - | - | 22.9 mm |
7016CD/HCP4ADGA | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7018ACD/P4A | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
7016CD/P4ADBA | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
71810ACD/P4 | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7030CD/P4A | SKF | 310 mm | 25 mm | 250 mm | - | - | - | - | 267 mm |
7018CD/P4ADBA | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
71802ACD/P4 | SKF | 310 mm | 25 mm | 250 mm | - | - | - | - | 267 mm |
7032ACD/P4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Radius:1 mm; Static Load Rating:50.3 kN; d:120 mm; Oil Holes:2.5 mm; B:16 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Mounting Hole Depth:5.4 mm; Number of Mounting Holes:8; Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; Oil Holes:3 mm; B:15 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Chamfer:0.6 mm; Static Load Rating:30.6 kN; da:77 mm; Inner rings PCD:65 mm; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:200 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; B:25 mm; da:161 mm; d:140 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Da:178 mm; |
7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:117 mm; B:20 mm; Radius:1 mm; d:100 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; D:150 mm; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; B:25 mm; Outer rings PCD:187 mm; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; d:90 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; D:210 mm; |
71802CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; da:112 mm; B:16 mm; Radius:1 mm; d:100 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Oil Holes:2.5 mm; Da:129 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:109 mm; d:80 mm; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; d:110 mm; B:20 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video