No. | Brand | D | B | d | T | C | a | e | da |
71804CDGA/HCP4 | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
71805ACD/HCP4DGA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7016ACE/HCP4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
71901CE/P4ADBC | SKF | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - |
71800CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71901CD/HCP4A | SKF | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - |
7021ACD/P4ADBA | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
7021ACD/P4ATBTB | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7017ACDGA/HCP4A | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
71806ACD/P4 | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7016CE/HCP4A | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71801CDGA/HCP4 | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
71810ACD/P4 | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7032ACD/P4ADBA | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7022CD/P4ADBA | SKF | 90 mm | 13 mm | 60 mm | - | - | - | - | 67 mm |
7014ACDGC/P4A | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7016CE/HCP4ADGA | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7015ACD/P4ADBC | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7017CDGA/HCP4A | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7040ACD/P4A | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
71810CDGA/HCP4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7015CD/P4A | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
7017CEGA/HCP4A | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
71802CD/P4DBA | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7018ACD/P4AQBTB | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7022ACD/P4ADBA | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
71808ACD/P4 | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:339 mm; Static Load Rating:465.8 kN; D:405 mm; d:300 mm; Oil Holes:4 mm; Radius:2.5 mm; B:40 mm; Dynamic Load Rating:227 kN; Da:361 mm; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:168 mm; d:130 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; d:45 mm; B:10 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:4T-LM501349/LM501311; Size (mm):41.275x73.431x23.012; Bore Diameter (mm):41,275; Outer Diameter (mm):73,431; Width (mm):23,012; d:41,275 mm; D:73,431 mm; T:23,012 mm; B:19,812 mm; C:18,186 mm; a:19.7 mm; rs min:3.5 mm; r1s min:2.3 mm; e:0.4; Y2:1.5; Y0:0.83; Mass:0.37 kg; Dynamic load, C:54 kN; Rating life coefficient, A2:1.4; Static load, C0:66 kN; Nlim (oil):6,600 rpm; Nlim (grease):5,000 rpm; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; da:218 mm; Mounting Hole Depth:10.8 mm; Outer rings PCD:270 mm; B:35 mm; Mounting Hole Size:11 mm; Chamfer:2 mm; d:160 mm; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Number of Mounting Holes:12; D:295 mm; Dynamic Load Rating:102 kN; |
71811ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:181 mm; Static Load Rating:137.7 kN; B:25 mm; d:160 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:198 mm; D:220 mm; Dynamic Load Rating:74.5 kN; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:20 mm; Da:153 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; da:136 mm; D:170 mm; d:120 mm; Static Load Rating:76.9 kN; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.2 kN; Radius:0.6 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Da:109 mm; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video