No. | Brand | D | B | d | T | C | a | e | da |
71808ACD/P4 | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
7022CEGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
7024CD/P4ADBB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
71901ACD/P4A | SKF | 4.59 Inch | 116.586 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
71800CDGA/HCP4 | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7018CEGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7032ACD/P4ADBA | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
71808CD/P4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
7026ACD/P4ADBB | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7022CD/P4ADBB | SKF | 360 mm | 25 mm | 300 mm | - | - | - | - | 317 mm |
71822CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7015ACD/P4ADBB | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
7018ACEGA/HCP4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
71818ACD/P4 | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
7020CDGC/P4A | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
7017ACD/HCP4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | - | - | - | 198 mm |
7021ACD/P4ATBTB | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
71809ACD/P4TBTL | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
71812ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Triple Lip Viton; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Radius:2 mm; da:289 mm; Da:311 mm; D:355 mm; B:40 mm; d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; da:57.2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; d:50 mm; D:80 mm; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:45 mm; Oil Holes:1.5 mm; B:10 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; D:65 mm; Static Load Rating:11.6 kN; |
7017CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:178 mm; d:140 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:120.6 kN; D:200 mm; Oil Holes:2.5 mm; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Radius:2.5 mm; da:426 mm; Static Load Rating:523.9 kN; d:400 mm; Da:447 mm; |
7034CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; Oil Holes:2.5 mm; da:112 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; d:100 mm; Static Load Rating:52.3 kN; |
7022CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:67 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Radius:0.6 mm; d:60 mm; Da:82 mm; D:90 mm; Dynamic Load Rating:20.3 kN; B:13 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video