No. | Brand | D | B | d | T | C | a | e | da |
7016CD/P4AQBCB | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
7036CD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
7016CDGA/HCP4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7020CE/P4A | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71901ACD/P4A | SKF | 4.59 Inch | 116.586 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | - | - | - |
71801CDGA/HCP4 | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7018CD/P4ADBA | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
7015ACD/P4ADFA | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
7016ACDGA/HCP4A | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7015ACE/HCP4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
7016ACEGA/HCP4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
708CD/P4ADBC | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
71805ACD/HCP4DGA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
71901CD/P4AQBCB | SKF | 240 mm | 60 mm | 160 mm | - | 60 mm | - | - | - |
71900CD/HCP4ADGA | SKF | 2.87 Inch | 72.9 Millimeter | - | 2 Inch | 50.8 Millimeter | - | - | - | - | - |
71804CD/HCP4 | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
7016ACE/P4A | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
71822CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7040CD/P4A | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
7022ACD/P4ADBA | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
709CD/HCP4ADGA | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7017ACD/P4A | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71811CDGA/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71815ACD/P4 | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71901CE/P4A | SKF | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
71802CD/HCP4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7015ACD/P4ADBB | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
7022CD/P4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting Me; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Depth:5.4 mm; da:77 mm; D:120 mm; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Oil Holes:3 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; B:15 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; Static Load Rating:30.6 kN; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; da:198 mm; Da:218 mm; B:25 mm; D:240 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:115 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Inner rings PCD:139 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Chamfer:1.5 mm; D:240 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; B:28 mm; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; da:22.9 mm; Radius:0.6 mm; B:8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Static Load Rating:391.8 kN; D:355 mm; Oil Holes:4 mm; Radius:2 mm; B:40 mm; Da:311 mm; Dynamic Load Rating:207 kN; d:250 mm; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Da:248 mm; D:280 mm; Static Load Rating:242 kN; d:200 mm; B:30 mm; Oil Holes:3 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; d:250 mm; D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Oil Holes:3 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video