No. | Brand | D | B | d | T | C | a | e | da |
7015CEGA/HCP4A | SKF | 330 mm | 30 mm | 250 mm | - | - | - | - | 280 mm |
7018CDGA/HCP4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
71811CD/P4DBA | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7017ACEGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
71802ACD/P4 | SKF | 310 mm | 25 mm | 250 mm | - | - | - | - | 267 mm |
7015ACE/HCP4A | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7018CD/P4ADBB | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
71812ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
71805CD/P4 | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
709CD/HCP4ADGA | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7017CD/P4A | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
71809CD/P4 | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
71808CD/P4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
71901CD/HCP4A | SKF | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
7015CD/P4ADBA | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
71811CDGA/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71805ACDGA/HCP4 | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
71805CDGA/HCP4 | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
71807CDGA/HCP4 | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
7017ACD/P4ATBTB | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
71800CDGA/HCP4 | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
71900CD/HCP4A | SKF | 4.5 Inch | 114.3 Millimeter | - | 5 Inch | 127 Millimeter | - | - | - | - | - |
7016ACD/P4ADBA | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7018CD/P4ATBTB | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
7015CE/HCP4ADBA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; D:140 mm; B:20 mm; Da:120 mm; Radius:1 mm; da:104 mm; |
71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.8; Product Group:M06110; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; da:181 mm; D:220 mm; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; D:295 mm; B:35 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; da:218 mm; d:160 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; da:168 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Chamfer:1.5 mm; B:28 mm; d:115 mm; Inner rings PCD:139 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; d:250 mm; D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Oil Holes:3 mm; |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; Da:248 mm; da:231 mm; d:200 mm; Radius:2 mm; D:280 mm; Oil Holes:3 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; |
7022ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Da:51.8 mm; D:60 mm; Oil Holes:1.5 mm; d:35 mm; Static Load Rating:10 kN; da:40 mm; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video