No. | Brand | D | B | d | T | C | a | e | da |
71816CD/P4 | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7020ACD/HCP4ADBA | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
706CDGC/P4A | SKF | 395 mm | 35 mm | 300 mm | - | - | - | - | 337 mm |
708CDGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7015CEGA/HCP4A | SKF | 330 mm | 30 mm | 250 mm | - | - | - | - | 280 mm |
71805ACD/P4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7020ACD/P4ATBTB | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
7020ACE/P4A | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
7026CD/P4ADBA | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7020CE/HCP4A | SKF | 395 mm | 35 mm | 300 mm | - | - | - | - | 337 mm |
71817CD/P4 | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
71812ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7017ACE/HCP4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
71803CD/P4 | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
71800CDGA/HCP4 | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7036CD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
7020ACD/P4ADGC | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
71901CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
7040ACD/P4A | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; D:160 mm; d:110 mm; B:20 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; da:198 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; D:240 mm; d:180 mm; |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Chamfer:1 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Da:132 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; D:165 mm; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; D:180 mm; Static Load Rating:109 kN; da:138 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; B:25 mm; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:242 kN; da:231 mm; D:280 mm; Da:248 mm; Oil Holes:3 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:122.9 kN; B:30 mm; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:246.5 kN; D:360 mm; Oil Holes:2.5 mm; B:25 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; d:300 mm; Radius:2.5 mm; da:317 mm; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; B:13 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; d:110 mm; B:20 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video