No. | Brand | D | B | d | T | C | a | e | da |
7016CD/HCP4ADBA | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
71808ACD/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7048CD/P4A | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7020ACD/P4ADBC | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
71811ACD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
7020ACEGA/HCP4A | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71805ACDGA/HCP4 | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7020CEGA/HCP4A | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
708CD/HCP4A | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71816CD/P4 | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7021CD/P4A | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
71814ACDGA/HCP4 | SKF | 36 mm | 8 mm | 20 mm | - | - | - | - | 22.9 mm |
7020CD/P4ADBA | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
7036ACD/P4ADGB | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
7020ACDGA/HCP4A | SKF | 210 mm | 25 mm | 150 mm | - | - | - | - | 168 mm |
71826ACD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
7015CE/HCP4ADBA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7026ACD/P4ADBA | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
7026ACD/P4ADBB | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7015ACD/P4ADBB | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
71808CD/P4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
71807CD/P4 | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
7015ACD/P4ADFA | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
7026CD/P4ADBA | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7014ACDGC/P4A | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7024ACD/P4A | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
71800CDGA/HCP4 | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; da:203 mm; D:240 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:20 mm; D:380 mm; Inner rings PCD:240 mm; d:210 mm; Static Load Rating:286.2 kN; da:277 mm; B:40 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Da:299 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Thread Size:M12; Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Radius:2 mm; da:289 mm; Da:311 mm; D:355 mm; B:40 mm; d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Oil Holes:2.5 mm; D:120 mm; da:92 mm; Radius:0.6 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:103.6 kN; d:170 mm; D:220 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; Oil Holes:2.5 mm; Da:203 mm; |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; da:117 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Oil Holes:3 mm; Chamfer:1 mm; D:165 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; d:80 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2.5 mm; Static Load Rating:523.9 kN; Da:447 mm; B:35 mm; da:426 mm; D:480 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; d:400 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:22.8 kN; B:13 mm; Oil Holes:2 mm; da:87 mm; d:80 mm; D:110 mm; Da:102 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video