No. | Brand | D | B | d | T | C | a | e | da |
7018CEGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
71804CD/HCP4DGA | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
71810ACD/P4 | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
71900ACD/HCP4A | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
71802ACD/HCP4 | SKF | 310 mm | 25 mm | 250 mm | - | - | - | - | 267 mm |
7016CD/HCP4ADBA | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
71804CD/P4 | SKF | 210 mm | 25 mm | 150 mm | - | - | - | - | 168 mm |
7024CD/P4A | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
7019ACE/HCP4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
7020ACD/HCP4ADGA | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
7030CD/P4ADBA | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
71801ACD/HCP4 | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
7018ACDGA/HCP4A | SKF | 330 mm | 30 mm | 250 mm | - | - | - | - | 280 mm |
71806ACD/HCP4DGA | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71901CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | 360 mm | 25 mm | 300 mm | - | - | - | - | 317 mm |
7015ACD/P4ADBC | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7024ACDGC/P4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7018CD/HCP4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
7016CD/P4ATBTB | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
7016CD/P4ADBA | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
71811CDGA/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71819CD/P4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
71830CD/P4 | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
71811CD/P4DBA | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
71900CD/P4A | SKF | 4.03 Inch | 102.362 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - | - |
7020CD/P4ADBA | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
7024CD/P4ADBB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
7020CD/P4ADBB | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:90 mm; Mounting Hole Size:9 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; da:139 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; D:210 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; |
7020ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:192.3 kN; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; da:218 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; d:160 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; Oil Holes:6 mm; B:35 mm; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.6 kN; B:10 mm; Oil Holes:1.5 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; D:70 mm; Da:61.8 mm; |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.23; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 1.85" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting Me; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; da:181 mm; D:220 mm; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; |
71806ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Da:72 mm; D:80 mm; Oil Holes:2 mm; d:50 mm; B:13 mm; da:57.2 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner rings PCD:139 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Da:188 mm; Mounting Hole Depth:8.6 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; D:240 mm; Static Load Rating:131.9 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; B:28 mm; Chamfer:1.5 mm; Thread Size:M8; d:115 mm; |
7026CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Static Load Rating:166.4 kN; Radius:2 mm; d:200 mm; Oil Holes:2.5 mm; D:260 mm; da:218 mm; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video