No. | Brand | D | B | d | T | C | a | e | da |
7020ACD/P4ADGC | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7026CD/P4A | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
7020CD/P4ADBB | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71901CE/P4A | SKF | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
7022CD/P4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7015CDGA/HCP4A | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
71812ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7034CD/P4A | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7015CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | - | - | - | 280 mm |
71809ACD/P4 | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
7017CD/P4ADT | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7019CD/HCP4ADGA | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
7018ACD/P4ATBTB | SKF | 240 mm | 25 mm | 180 mm | - | - | - | - | 198 mm |
7026ACD/P4AQBCC | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
71821ACD/P4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
71902ACD/P4A | SKF | 50.8 mm | 38.1 mm | 20 mm | - | - | - | - | - |
7038CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
7026ACD/P4A | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
7018CD/P4ATBTB | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71805CD/P4 | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
71830CD/P4 | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
7020ACDGC/P4A | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
708CD/HCP4A | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
7015ACD/P4ADFA | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
7020CD/P4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7017ACD/P4AQBCB | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
708ACD/P4A | SKF | 95 mm | 15 mm | 35 mm | - | - | - | - | 57 mm |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; B:30 mm; d:250 mm; Oil Holes:3 mm; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; da:218 mm; Mounting Hole Depth:10.8 mm; Outer rings PCD:270 mm; B:35 mm; Mounting Hole Size:11 mm; Chamfer:2 mm; d:160 mm; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Number of Mounting Holes:12; D:295 mm; Dynamic Load Rating:102 kN; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; B:25 mm; Outer rings PCD:187 mm; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; d:90 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; D:210 mm; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; Da:72 mm; Radius:0.6 mm; da:57.2 mm; Static Load Rating:23.4 kN; B:13 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; |
71801CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; D:165 mm; Number of Mounting Holes:10; Da:132 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; da:117 mm; B:22 mm; Mounting Hole Size:5.5 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:109 mm; d:80 mm; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Depth:5.4 mm; da:77 mm; D:120 mm; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Oil Holes:3 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; B:15 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; Static Load Rating:30.6 kN; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; da:35 mm; D:70 mm; Inner rings PCD:28 mm; B:12 mm; Mounting Hole Depth:3.3 mm; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; Da:47 mm; Number of Mounting Holes:6; Thread Size:M3; d:20 mm; Outer rings PCD:57 mm; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video