No. | Brand | D | B | d | T | C | a | e | da |
7024CD/P4A | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
7048CD/P4A | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7017CE/HCP4ADGA | SKF | 395 mm | 35 mm | 300 mm | - | - | - | - | 337 mm |
7015CE/P4ATBTB | SKF | 280 mm | 25 mm | 220 mm | - | - | - | - | 237 mm |
7020ACD/P4ATBTB | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
71801CDGA/HCP4 | SKF | 140 mm | 20 mm | 90 mm | - | - | - | - | 104 mm |
7016CEGA/HCP4A | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
7038ACD/P4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
71816CD/P4 | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
71902ACD/P4A | SKF | 50.8 mm | 38.1 mm | 20 mm | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71900CEGA/P4A | SKF | 1.85 Inch | 46.99 Millimeter | - | 0.75 Inch | 19.05 Millimeter | - | - | - | - | - |
71830CD/P4 | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
7016ACD/P4ADBB | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
71814ACD/HCP4 | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
708CDGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
71811CDGA/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
708CD/P4ADBC | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
7036CD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
7028CD/P4ADBA | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
709ACD/HCP4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7018ACDGC/P4A | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
71802CDGA/HCP4 | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
7038CD/P4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
7016ACD/P4ADBC | SKF | 36 mm | 8 mm | 20 mm | - | - | - | - | 22.9 mm |
7016CDGA/HCP4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71900ACDGA/HCP4A | SKF | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | - | - | - |
7016CE/HCP4A | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71801CD/P4 | SKF | 210 mm | 25 mm | 150 mm | - | - | - | - | 168 mm |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Da:120 mm; da:104 mm; D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; B:16 mm; |
71801CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; D:165 mm; Number of Mounting Holes:10; Da:132 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; da:117 mm; B:22 mm; Mounting Hole Size:5.5 mm; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; Da:259 mm; da:237 mm; d:220 mm; D:280 mm; Radius:2 mm; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; da:22.9 mm; Radius:0.6 mm; B:8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:4T-LM501349/LM501311; Size (mm):41.275x73.431x23.012; Bore Diameter (mm):41,275; Outer Diameter (mm):73,431; Width (mm):23,012; d:41,275 mm; D:73,431 mm; T:23,012 mm; B:19,812 mm; C:18,186 mm; a:19.7 mm; rs min:3.5 mm; r1s min:2.3 mm; e:0.4; Y2:1.5; Y0:0.83; Mass:0.37 kg; Dynamic load, C:54 kN; Rating life coefficient, A2:1.4; Static load, C0:66 kN; Nlim (oil):6,600 rpm; Nlim (grease):5,000 rpm; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:203 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; d:170 mm; B:20 mm; Radius:1.5 mm; da:183 mm; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; Da:238 mm; d:200 mm; da:218 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; D:260 mm; Dynamic Load Rating:82.3 kN; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video