No. | Brand | D | B | d | T | C | a | e | da |
7021ACD/P4ADBA | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
7016ACDGA/HCP4A | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
7022ACD/P4A | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
7024CD/P4ADBA | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
7020ACD/P4ADBB | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
7016ACD/P4AQBCB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
7036ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
7024ACD/P4A | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
708CDGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7032ACD/P4ADBA | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
709ACD/HCP4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7028CD/P4A | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7018ACD/HCP4ADGA | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
7018ACD/P4A | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
7026ACD/P4ATBTB | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7032CD/P4ADBA | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
71808CD/P4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
7020ACD/HCP4ADBA | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
71810CDGA/HCP4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7020CDGA/HCP4A | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
71813CD/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:317 mm; d:300 mm; D:360 mm; Static Load Rating:246.5 kN; B:25 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:142 kN; Oil Holes:6 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; B:40 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; D:380 mm; d:210 mm; Da:299 mm; Chamfer:2.5 mm; da:277 mm; Inner rings PCD:240 mm; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:4T-LM501349/LM501311; Size (mm):41.275x73.431x23.012; Bore Diameter (mm):41,275; Outer Diameter (mm):73,431; Width (mm):23,012; d:41,275 mm; D:73,431 mm; T:23,012 mm; B:19,812 mm; C:18,186 mm; a:19.7 mm; rs min:3.5 mm; r1s min:2.3 mm; e:0.4; Y2:1.5; Y0:0.83; Mass:0.37 kg; Dynamic load, C:54 kN; Rating life coefficient, A2:1.4; Static load, C0:66 kN; Nlim (oil):6,600 rpm; Nlim (grease):5,000 rpm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:63.6 kN; B:22 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; da:117 mm; D:165 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; B:25 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Dynamic Load Rating:46 kN; D:210 mm; Inner rings PCD:112 mm; Da:157 mm; Static Load Rating:80.2 kN; da:139 mm; Oil Holes:3 mm; Thread Size:M3; Mounting Hole Countersink Diameter:14 mm; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; d:150 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; D:210 mm; da:168 mm; Da:188 mm; Radius:1.5 mm; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; Da:238 mm; d:200 mm; da:218 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; D:260 mm; Dynamic Load Rating:82.3 kN; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; da:198 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; D:240 mm; d:180 mm; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video