No. | Brand | D | B | d | T | C | a | e | da |
7016ACD/HCP4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
71807CDGA/HCP4 | SKF | 60 mm | 10 mm | 35 mm | - | - | - | - | 40 mm |
71802CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71811CD/P4 | SKF | 120 mm | 16 mm | 80 mm | - | - | - | - | 92 mm |
71810CDGA/HCP4 | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7015CD/P4ADBB | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71828CD/P4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
7026ACD/P4ADT | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
71814ACD/HCP4 | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7015ACD/P4ADBB | SKF | 405 mm | 40 mm | 300 mm | - | - | - | - | 339 mm |
71805ACDGA/HCP4 | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
708CD/HCP4A | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
7017CD/P4A | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
71800CDGA/HCP4 | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7026ACD/P4A | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
7018CD/P4ADBB | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
7021ACD/P4ATBTB | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
7018CD/P4ATBTB | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
7016ACE/HCP4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | - | - | - | 50 mm |
7019CD/HCP4A | SKF | 100 mm | 13 mm | 70 mm | - | - | - | - | 77 mm |
7038CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
71800ACD/P4 | SKF | 36 mm | 8 mm | 20 mm | - | - | - | - | 22.9 mm |
7036CD/P4A | SKF | 240 mm | 25 mm | 180 mm | - | - | - | - | 198 mm |
7022ACD/P4ATBTB | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
7032ACD/P4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
7020ACD/P4ADGC | SKF | 220 mm | 20 mm | 170 mm | - | - | - | - | 183 mm |
7020ACE/HCP4ADGA | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
7034CD/P4A | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
71824CD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
7018ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:198 mm; B:25 mm; d:180 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:218 mm; Static Load Rating:154.8 kN; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110 mm; d:80 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; da:87 mm; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Radius:1.5 mm; Da:158 mm; d:120 mm; da:138 mm; B:25 mm; Static Load Rating:109 kN; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Radius:1 mm; d:120 mm; B:16 mm; D:150 mm; Da:143 mm; da:126 mm; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:295 mm; Da:238 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Thread Size:M10; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; B:35 mm; da:218 mm; |
7016ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:187.3 kN; Da:198 mm; Oil Holes:3 mm; D:230 mm; da:181 mm; Radius:1.5 mm; d:150 mm; B:30 mm; Dynamic Load Rating:114.3 kN; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:21.7 kN; D:100 mm; B:13 mm; Da:92 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; d:70 mm; da:77 mm; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; da:181 mm; D:220 mm; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video