No. | Brand | D | B | d | T | C | a | e | da |
7016ACDGA/HCP4A | SKF | 300 mm | 25 mm | 240 mm | - | - | - | - | 257 mm |
71820ACD/P4 | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
71806ACD/HCP4 | SKF | 90 mm | 13 mm | 60 mm | - | - | - | - | 67 mm |
7018CD/P4A | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
7018ACDGC/P4A | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
7020ACE/HCP4ADGA | SKF | 480 mm | 35 mm | 400 mm | - | - | - | - | 426 mm |
7044CD/P4A | SKF | 360 mm | 25 mm | 300 mm | - | - | - | - | 317 mm |
71802CD/HCP4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7018CDGA/HCP4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
71808ACD/HCP4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7017ACEGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | - | - | - | - | 148 mm |
7016CD/P4A | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
71826ACD/P4 | SKF | 220 mm | 25 mm | 160 mm | - | - | - | - | 181 mm |
71804ACD/P4 | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71808CD/P4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
7038CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | - | - | - | 138 mm |
7026ACD/P4ADT | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
7018ACD/P4AQBTB | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71900CD/HCP4ADGA | SKF | 2.87 Inch | 72.9 Millimeter | - | 2 Inch | 50.8 Millimeter | - | - | - | - | - |
7017CD/P4ADBA | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
7015ACD/P4ADBA | SKF | 95 mm | 15 mm | 35 mm | - | - | - | - | 57 mm |
71804ACD/HCP4 | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
7015CE/HCP4ADBA | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7019CDGA/HCP4A | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7016ACE/P4A | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
7021ACD/P4ATBTB | SKF | 140 mm | 16 mm | 100 mm | - | - | - | - | 112 mm |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | |
71812CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:100 mm; B:16 mm; Static Load Rating:52.3 kN; da:112 mm; Oil Holes:2.5 mm; D:140 mm; Da:129 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:34.2 kN; da:87 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; Da:102 mm; D:110 mm; Radius:0.6 mm; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; Da:238 mm; d:200 mm; da:218 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; D:260 mm; Dynamic Load Rating:82.3 kN; |
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:150 mm; Oil Holes:2.5 mm; B:25 mm; Da:188 mm; D:210 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:63.6 kN; B:22 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; da:117 mm; D:165 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; |
7034ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Number of Mounting Holes:8; Mounting Hole Countersink Depth:4.4 mm; Oil Holes:3 mm; Outer rings PCD:83 mm; B:15 mm; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; Da:73 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; Thread Size:M4; Dynamic Load Rating:18.9 kN; da:57 mm; d:35 mm; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; d:50 mm; Da:72 mm; B:13 mm; Static Load Rating:23.4 kN; D:80 mm; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video