No. | Brand | D | B | d | T | C | a | e | da |
7030CD/P4A | SKF | 310 mm | 25 mm | 250 mm | - | - | - | - | 267 mm |
71802CD/HCP4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7020CE/HCP4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | - | - | - | 198 mm |
7017CD/HCP4ADGA | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71900ACD/HCP4A | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
71809CD/P4 | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
71828ACD/P4 | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
7018ACD/P4A | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
7016ACD/P4AQBCB | SKF | 230 mm | 30 mm | 150 mm | - | - | - | - | 181 mm |
708CD/P4A | SKF | 240 mm | 28 mm | 115 mm | - | - | - | - | 168 mm |
71901CE/P4ADBC | SKF | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - |
71901CE/P4A | SKF | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
7036CD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
709ACD/HCP4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
709CD/P4A | SKF | 55 mm | 10 mm | 30 mm | - | - | - | - | 35 mm |
71821ACD/P4 | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
706CDGC/P4A | SKF | 395 mm | 35 mm | 300 mm | - | - | - | - | 337 mm |
7034ACD/P4A | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
71807CD/P4 | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
71900CD/HCP4ADGA | SKF | 2.87 Inch | 72.9 Millimeter | - | 2 Inch | 50.8 Millimeter | - | - | - | - | - |
7018CD/P4ATBTB | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
7030ACD/P4A | SKF | 165 mm | 22 mm | 80 mm | - | - | - | - | 117 mm |
708ACD/P4A | SKF | 95 mm | 15 mm | 35 mm | - | - | - | - | 57 mm |
71900CD/P4A | SKF | 4.03 Inch | 102.362 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - | - |
7016CE/P4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
71830ACD/P4 | SKF | 120 mm | 15 mm | 55 mm | - | - | - | - | 77 mm |
7040CD/P4A | SKF | 65 mm | 10 mm | 40 mm | - | - | - | - | 45 mm |
71801ACD/P4 | SKF | 295 mm | 35 mm | 200 mm | - | - | - | - | 238 mm |
7015CE/P4A | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
71814ACD/HCP4 | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; B:13 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:117 mm; d:80 mm; Da:132 mm; Thread Size:M3; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; D:165 mm; Chamfer:1 mm; Outer rings PCD:148 mm; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:168 mm; d:130 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; d:110 mm; B:20 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; da:57.2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; d:50 mm; D:80 mm; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:246.5 kN; D:360 mm; Oil Holes:2.5 mm; B:25 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; d:300 mm; Radius:2.5 mm; da:317 mm; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; B:13 mm; Da:82 mm; Oil Holes:2 mm; da:67 mm; d:60 mm; Radius:0.6 mm; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; Da:56.8 mm; da:45 mm; D:65 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video