No. | Brand | D | B | d | T | C | a | e | da |
709ACD/P4A | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7019CDGA/HCP4A | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7014ACDGC/P4A | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
71809CD/P4 | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
7020ACE/P4A | SKF | 150 mm | 16 mm | 120 mm | - | - | - | - | 126 mm |
7024ACDGC/P4A | SKF | 160 mm | 20 mm | 110 mm | - | - | - | - | 126 mm |
71808ACD/P4 | SKF | 41 mm | 8 mm | 25 mm | - | - | - | - | 27.9 mm |
71900CEGA/P4A | SKF | 1.85 Inch | 46.99 Millimeter | - | 0.75 Inch | 19.05 Millimeter | - | - | - | - | - |
71828CD/P4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71810CD/P4 | SKF | 170 mm | 20 mm | 120 mm | - | - | - | - | 136 mm |
7015ACD/P4ADFA | SKF | 200 mm | 25 mm | 140 mm | - | - | - | - | 161 mm |
71901CE/P4ADBC | SKF | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - |
7022CD/P4A | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71805ACDGA/HCP4 | SKF | 260 mm | 25 mm | 200 mm | - | - | - | - | 218 mm |
7026CD/P4A | SKF | 355 mm | 40 mm | 250 mm | - | - | - | - | 289 mm |
7016CE/HCP4ADGA | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
7026ACD/P4ATBTB | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7015CD/P4ADBA | SKF | 110 mm | 13 mm | 80 mm | - | - | - | - | 87 mm |
71802CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
71811CD/HCP4 | SKF | 295 mm | 35 mm | 160 mm | - | - | - | - | 218 mm |
71805CDGA/HCP4 | SKF | 130 mm | 16 mm | 90 mm | - | - | - | - | 104 mm |
7020CD/HCP4ADGA | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
71814ACD/HCP4 | SKF | 70 mm | 12 mm | 20 mm | - | - | - | - | 35 mm |
71900CD/P4A | SKF | 4.03 Inch | 102.362 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - | - |
7018CDGA/HCP4A | SKF | 240 mm | 25 mm | 190 mm | - | - | - | - | 203 mm |
7017ACD/P4ATBTB | SKF | 380 mm | 40 mm | 210 mm | - | - | - | - | 277 mm |
709CD/HCP4ADGA | SKF | 80 mm | 13 mm | 50 mm | - | - | - | - | 57.2 mm |
7020CEGA/HCP4A | SKF | 150 mm | 20 mm | 100 mm | - | - | - | - | 117 mm |
7016CD/P4A | SKF | 280 mm | 30 mm | 200 mm | - | - | - | - | 231 mm |
71822CD/P4 | SKF | 210 mm | 25 mm | 90 mm | - | - | - | - | 139 mm |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Da:248 mm; D:280 mm; Static Load Rating:242 kN; d:200 mm; B:30 mm; Oil Holes:3 mm; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; da:181 mm; D:220 mm; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.2 kN; Radius:0.6 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Da:109 mm; |
71900ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; d:45 mm; B:10 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; B:25 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; D:220 mm; da:181 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; d:160 mm; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; d:50 mm; Da:72 mm; B:13 mm; Static Load Rating:23.4 kN; D:80 mm; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video