No. | Brand | d | e | P | X | V | K | T | C |
7010CE/HCP4A | SKF | 250 mm | - | - | - | - | - | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 25 mm |
7006CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | 15.875 mm | - | - | - | - | - | - | - |
7007ACE/P4A | SKF | - | - | - | - | - | - | - | 10 mm |
7003ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | 12 mm | - | - | - | - | - | - | 10 mm |
7010ACD/P4ADFC | SKF | 17 mm | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4ADGA | SKF | 105 mm | - | - | - | - | - | - | 49 mm |
7012CEGA/HCP4A | SKF | 45 mm | - | - | - | - | - | - | 23 mm |
7006CEGA/HCP4A | SKF | 50 mm | - | - | - | - | - | - | - |
7008ACD/P4ADGC | SKF | 600 mm | - | - | - | - | - | - | 272 mm |
7010CD/P4ADBB | SKF | 12 mm | - | - | - | - | - | - | - |
7008CE/P4A | SKF | 45 mm | - | - | - | - | - | - | 16 mm |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | 18 mm |
7013ACEGA/HCP4A | SKF | 50 mm | - | - | - | - | - | 28 mm | 23 mm |
7011ACEGA/HCP4A | SKF | 101,6 mm | - | - | - | - | - | 44,45 mm | - |
7008CDGA/HCP4A | SKF | 55 mm | - | - | - | - | - | - | 21 mm |
7006CDGA/HCP4A | SKF | 110 mm | - | - | - | - | - | - | 70 mm |
7003CD/HCP4ADGA | SKF | 70 mm | - | - | - | - | - | 40 mm | 31,75 mm |
7014CE/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):366 kN; (Grease) Lubrication Speed:2600 r/min; Weight:9,85 Kg; Basic static load rating (C0):417 kN; Bore Diameter (mm):105; D:225 mm; C:49 mm; d:105 mm; Ew:195 mm; Bearing number:NP321 E; B:49 mm; Outer Diameter (mm):225; Size (mm):105x225x49; Width (mm):49; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):8; Basic dynamic load rating (C):0,395 kN; Bearing number:MR84-2Z; Width (mm):3; Basic static load rating (C0):0,141 kN; D:8 mm; d:4 mm; C:3 mm; B:3 mm; Size (mm):4x8x3; Bore Diameter (mm):4; |
7003CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:GEZ228ES-2RS; d:228,6 mm; Outer Diameter (mm):342,9; B:171,45 mm; D:342,9 mm; Basic dynamic load rating (C):3510 kN; C:142,875 mm; Bore Diameter (mm):228,6; Size (mm):228.6x342.9x171.45; Angle:7 °; r1 min.:1,1 mm; Width (mm):171,45; r min.:1,1 mm; Weight:60,7 Kg; dk:309 mm; |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:670 mm; Bearing number:NJ30/670; Size (mm):670x980x230; Width (mm):230; C:230 mm; Outer Diameter (mm):980; D:980 mm; B:230 mm; Bore Diameter (mm):670; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | b:11 mm; R:72 mm; r min.:1,1 mm; B:14 mm; T2:42 mm; Bore Diameter (mm):50; Bearing number:54310U; ra max.:1 mm; Outer Diameter (mm):95; Basic dynamic load rating (C):97,5 kN; D2:72 mm; d3:95 mm; rb max.:0,6 mm; Weight:2,46 Kg; D:95 mm; Basic static load rating (C0):202 kN; D3:100 mm; Da max.:72 mm; (Grease) Lubrication Speed:1700 r/min; d:50 mm; |
7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:1 mm; Calculation factor - f2B:1.01; Calculation factor (single, tandem) Y0:0.38; Calculation factor - Y2:1.41; Fatigue load limit - Pu:0.52 kN; Calculation factor - X2:0.41; Calculation factor - e:0.68; Bearing number:7013 ACB/P4AL; Calculation factor - f2C:1.04; Calculation factor - f:1.07; db - min.:71 mm; Basic dynamic load rating - C:14.6 kN; Ball - z:27; dn:79 mm; r3,4 - min.:0.6 mm; |
7006CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:600 mm; Bore Diameter (mm):600; Basic dynamic load rating (C):15 700 kN; Bearing number:STF600RV8714g; C:640 mm; Width (mm):640; B:640 mm; Fw:669 mm; Size (mm):600x870x640; D:870 mm; Outer Diameter (mm):870; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; Width (mm):16; d:20 mm; Bearing number:10Q630/22AF386; Size (mm):20x56x16; C:16 mm; Bore Diameter (mm):20; D:56 mm; Outer Diameter (mm):56; |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video