Product Details

60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 60.25.1455.575.11.1403
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandredCBDB_Fw
61.40.1400.000.19.1504Standard 5 - - - - - - - -
230.21.0875.013 Type 21/950.Standard 5 - - 8 mm - - 24 mm - -
162.25.1120.890.11.1503Standard 5 - - 5 Inch | 127 Millime - 5.906 Inch | 150 Mil7.02 Inch | 178.3 Mi - -
62.30.1120.001.21.1504Standard 5 - - - - - - - -
62.25.1077.890.11.1503Standard 5 - - 0.591 Inch | 15 Mill - 0.433 Inch | 11 Mill1.378 Inch | 35 Mill - -
230.20.0800.503 Type 21/950.Standard 5 - - 4.938 Inch | 125.425 - - - - -
61.25.0764.103.11.1504Standard 5 - - 1.438 Inch | 36.525 - 1.875 Inch | 47.63 M - - -
60.35.0680.000.11.1503Standard 5 - - - - - - - -
12.20.0895.001.21.1504Standard 5 - - - - - - - -
60.20.1094.575.01.1403Standard 5 - - 1.125 Inch | 28.575 - - - - -
60.25.1255.500.11.1503Standard 5 - - - - - - - -
232.21.0975.013 Type 21/1050.2Standard 5 - - - - - - - -
162.28.1500.890.11.1503Standard 5 - - - - - - - -
92.20.1006.991.21.1503Standard 5 - - 2.559 Inch | 65 Mill - 1.89 Inch | 48 Milli - - -
61.20.0944.500.01.1503Standard 5 - - 2 Inch | 50.8 Millim - 2.75 Inch | 69.85 Mi - - -
230.20.0700.503 Type 21/850.Standard 5 - - - - - - - -
282.30.1175.013 Type 110/1300.2Standard 5 - - - - - - - -
91.25.1310.991.21.1503Standard 5 - - - - - - - -
61.25.1455.575.11.1403Standard 5 - - 1.181 Inch | 30 Mill - - 2.441 Inch | 62 Mill - -
62.25.0886.106.11.1504Standard 5 - - 4.724 Inch | 120 Mil - 3.386 Inch | 86 Mill - - -
60.25.0855.500.11.1503Standard 5 - - - - 0.472 Inch | 12 Mill1.575 Inch | 40 Mill - -
92.25.1502.990.11.1503Standard 5 - - 0.354 Inch | 9 Milli - - 1.024 Inch | 26 Mill - -
280.30.1000.013 Type 110/1200.Standard 5 - - - - - - - -
231.20.0800.503 Type 21/950.1Standard 5 - - 0 Inch | 0 Millimete - 1.25 Inch | 31.75 Mi2.5 Inch | 63.5 Mill - -
91.20.1246.990.11.1503Standard 5 - - 3.74 Inch | 95 Milli - 0.866 Inch | 22 Mill5.118 Inch | 130 Mil - -
60.25.1155.500.11.1503Standard 5 - - 4 Inch | 101.6 Milli - - 6.5 Inch | 165.1 Mil - -

 

62.25.0955.575.11.1403 Standard 5 Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Long Description:10MM Bore; 30MM Outs; Harmonized Tariff Code:8482.10.50.68; Internal Special Features:No; Inch - Metric:Metric; Category:Single Row Ball Bear; Enclosure:Open; Outer Race Width:0.354 Inch | 9 Milli; Rolling Element:Ball Bearing; Product Group:B00308; Noun:Bearing; Weight / LBS:0.09; d:0.394 Inch | 10 Mill; Cage Material:Steel; D:1.181 Inch | 30 Mill;
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring BearingsManufacturer Name:NTN; Weight:173.09; Product Group:M06110; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A;
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Bolt Spacing Minimum:5.313 Inch | 134.95M; Housing Style:2 Bolt Pillow Block; Relubricatable:Yes; Housing Configuration:2 Piece Split; Mounting Method:Concentric Collar; Product Group:M06288; d:1.438 Inch | 36.525; Number of Mounting Holes:2; Other Features:Double Row | Heavy D; Noun:Bearing; Mounting Bolts:1/2 Inch; UNSPSC:31171511; Long Description:2 Bolt Pillow Block;;
161.25.1077.890.11.1503 Standard 5 Slewing Ring BearingsNumber of Bearings:2 (1 Pair); Cage Material:Phenolic; Raceway Style:1 Rib Outer Ring; B:2.047 Inch | 52 Mill; Mounting Arrangement:Duplex-Back to Back; Flush Ground:Yes; Manufacturer Name:SKF; Noun:Bearing; D:5.512 Inch | 140 Mil; Keyword String:Ball Angular Contact; Inventory:0.0; Category:Precision Ball Beari; Enclosure:Open; Rolling Element:Ball Bearing; UNSPSC:31171531; Minimum Buy Quantity:N/A;
91.25.1154.991.21.1503 Standard 5 Slewing Ring BearingsWeight / LBS:5.35; Long Description:4 Bolt Square Flange; Manufacturer Item Number:UKFX09+H2309; Number of Mounting Holes:4; Insert Part Number:UKX09+H2309; Manufacturer Name:ASAHI BEARINGS; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Milli; Mounting Bolts:16 Millimeter; Noun:Bearing; Expansion / Non-expansion:Non-expansion; Housing Style:4 Bolt Square Flange; Cartridge Pilot Diameter:0 Inch | 0 Millimete;
161.28.1400.890.11.1503 Standard 5 Slewing Ring BearingsEnclosure:2 Seals; Inventory:0.0; Other Features:Single Row | Angular; Mounting Arrangement:Universal; Precision Class:ABEC 7 | ISO P4; Rolling Element:Ball Bearing; Manufacturer Item Number:3MMVC9312HXVVSULFS93; Preload:Light; Keyword String:Angular Contact Ball; Manufacturer Name:TIMKEN; Weight:0.195; Contact Angle:25 Degree; Product Group:B04270; Number of Bearings:1 (Single); Long Description:60MM Bore; 85MM Outs;
60.20.0744.575.01.1403 Standard 5 Slewing Ring BearingsRolling Element:Cylindrical Roller B; Noun:Bearing; Bearing Type:Split Cylindrical Re; B:5.63 Inch | 143 Mill; Bearing Number:MSE315BR; Dimension M :4-3/4 in; Expansion / Non-expansion:Non-Expansion; Minimum Buy Quantity:N/A; Nominal Bolt Center to Center:15.4 Inch | 392 Mill; Cr - Dynamic Load Rating:87235 lbf; Housing Style:2 Bolt Pillow Block; Seals:Triple Lip Labyrinth; Keyword String:Pillow Block;
11.25.1461.001.21.1503 Standard 5 Slewing Ring BearingsMaterial - Ball:Steel; Number of Bearings:2 (1 Pair); Enclosure:Open; Product Group:B04270; d:0.472 Inch | 12 Mill; Raceway Style:1 Rib Outer Ring; Flush Ground:Yes; Long Description:12MM Bore; 24MM Outs; Minimum Buy Quantity:N/A; Weight:0.02; Mounting Arrangement:Duplex-Universal; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Preload:Medium; Contact Angle:25 Degree; Rolling Element:Ball Bearing;

 

 

60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now