No. | Brand | M | I | K | n | h | H | O | W |
L6-16N9ZD | Rotek | - | - | - | - | - | 138,000 mm | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
M5-31P1 | Rotek | - | - | - | - | - | - | - | - |
A14-24P1A | Rotek | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | 12 mm | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | 73,5 mm | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | 99,009 mm | - | - |
A12-35N5 Rotek Slewing Ring Bearings | r min.:2 mm; Bore Size:130 mm; Enclosure:Open; C:33 mm; ra max.:1 mm; Outside Diameter:200 mm; Da1 (max):192 mm; Dynamic Load Rating:190,000 N; Limiting Speed - Grease:2,200 rpm; ra1 (max):1 mm; B:33 mm; r1:1 mm; Static Load Rating:250,000 N; ra (max):2 mm; Width:33 mm; Outer Diameter (mm):200; Bearing number:7026DT; Limiting Speed - Oil:2,700 rpm; Da2 (max):195 mm; da1 (min):138 mm; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Basic dynamic load rating (C):8350 kN; Weight:487 Kg; Bearing number:230/630E; Width (mm):212; Bore Diameter (mm):630; Basic static load rating (C0):13100 kN; (Oil) Lubrication Speed:570 r/min; (Grease) Lubrication Speed:430 r/min; Outer Diameter (mm):920; D:920 mm; r min.:7,5 mm; d:630 mm; B:212 mm; Calculation factor (e):0,22; C:212 mm; Calculation factor (Y0):3; Calculation factor (Y1):3,07; Size (mm):630x920x212; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Width (mm):18; d:60 mm; r1 min.:1,9 mm; Basic dynamic load rating (C):0,64 kN; d1:70,2 mm; Outer Diameter (mm):95; B:18 mm; Size (mm):60x95x18; Basic static load rating (C0):0,42 kN; D1:84,5 mm; Weight:0,127 Kg; D:95 mm; Bore Diameter (mm):60; C:18 mm; Bearing number:6012/HR11TN; |
A9-25N3 Rotek Slewing Ring Bearings | Outer Diameter (mm):180; Bore Diameter (mm):120; Basic static load rating (C0):207 kN; Size (mm):120x180x27; d:120 mm; (Grease) Lubrication Speed:4000 r/min; Bearing number:120TAH10DB; Width (mm):27; D:180 mm; B:27 mm; 2B:54 mm; Angle (α):30 °; Basic dynamic load rating (C):75 kN; r min.:2 mm; r1 min.:1 mm; |
RKS.427050403001 SKF Slewing Ring Bearings | Outer Diameter (mm):67,975; Bearing number:NP117885/LM300811; D:67,975 mm; |
A14-33N1 Rotek Slewing Ring Bearings | r min.:1 mm; Weight:0,388 Kg; Bearing number:234407B; T:34 mm; Basic static load rating (C0):34,8 kN; Outer Diameter (mm):62; W:4,5 mm; Width (mm):34; Bore Diameter (mm):35; Size (mm):35x62x34; Ew:55 mm; r1 min.:0,6 mm; d:35 mm; d1:53 mm; D:62 mm; Basic dynamic load rating (C):20,8 kN; Angle (α):60 °; C:17 mm; (Grease) Lubrication Speed:6 100 r/min; B:8,5 mm; |
L6-25P9ZD Rotek Slewing Ring Bearings | db:81 mm; d:41,275 mm; R:2 mm; T:55 mm; L:6 mm; Width (mm):55; r:0,8 mm; Bearing number:112041X/112085G; da:55 mm; D:85 mm; Weight:1,07 Kg; F:3,17 mm; Bore Diameter (mm):41,275; C:48,66 mm; Outer Diameter (mm):85; Size (mm):41.275x85x55; |
RKS.162.16.1314 SKF Slewing Ring Bearings | Bearing number:6200-ZZ NR C3; D:30 mm; Bore Diameter (mm):10; B:9 mm; Outer Diameter (mm):30; Size (mm):10x30x9; d:10 mm; Width (mm):9; |
A12-34P2B Rotek Slewing Ring Bearings Video