No. | Brand | M | I | K | n | h | H | O | W |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 4,5 mm | 5,8 mm | 6,5 mm |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | 50,1 mm | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
VSU200744 | INA | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | 22 mm | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | 4,5 mm |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | - | - | - |
VSU250755 INA Slewing Ring Bearings | D:600 mm; Da max.:580 mm; r2 min.:5 mm; Calculation factor (k2):0,094; Reference speed:800 r/min; C:192 mm; Size (mm):360x600x192; Basic dynamic load rating (C):5000 kN; Outer Diameter (mm):600; Fatigue load limit (Pu):585; d:360 mm; Ca:3,9 mm; Bearing number:C3172M; S1:27,9 mm; Da min:507 mm; Limiting speed:1100 r/min; da max:464 mm; da min.:380 mm; Bore Diameter (mm):360; D1:537 mm; |
VSA251055-N INA Slewing Ring Bearings | Outer Diameter (mm):370; d:220 mm; Bearing number:23144MW33; Size (mm):220x370x120; Width (mm):120; Bore Diameter (mm):220; B:120 mm; C:120 mm; D:370 mm; |
M4-26P4Z Rotek Slewing Ring Bearings | f:1,7 mm; Cz:1,7 mm; Bore Diameter (mm):130; a:3,7 mm; D1:176,8 mm; Basic dynamic load rating (C):65 kN; (Oil) Lubrication Speed:4 100 r/min; D2:186,5 mm; (Grease) Lubrication Speed:3 500 r/min; Cy:5,1 mm; C:24 mm; ra max.:1,5 mm; Outer Diameter (mm):180; rn:0,5 mm; d:130 mm; B:24 mm; r0 max.:0,6 mm; Size (mm):130x180x24; Bearing number:6926NR; r min.:1,5 mm; |
RKS.160.16.1424 SKF Slewing Ring Bearings | Outer Diameter (mm):110,000; Size (mm):65x110x80; Width (mm):80,000; Bearing number:RUS2310ED2; Bore Diameter (mm):65,000; C:80,000 mm; d:65,000 mm; D:110,000 mm; |
VSA200844-N INA Slewing Ring Bearings | Weight:0,039 Kg; Bore Diameter (mm):15; (Grease) Lubrication Speed:26000 r/min; Size (mm):15x32x9; D:32 mm; B:9 mm; d:15 mm; Angle (α):25 °; Bearing number:7002 A; a:11,3 mm; Basic dynamic load rating (C):6,1 kN; C:9 mm; Basic static load rating (C0):3,45 kN; Width (mm):9; Outer Diameter (mm):32; |
L6-16N9ZD Rotek Slewing Ring Bearings | D:420,000 mm; d:200,000 mm; H:138,000 mm; Width (mm):138,000; Bore Diameter (mm):200,000; Outer Diameter (mm):420,000; Bearing number:22340EMW33; Size (mm):200x420x138; |
VLI200944-N INA Slewing Ring Bearings | da max:10,4 mm; Bore Diameter (mm):9; d:9 mm; ra max.:0,1 mm; Basic dynamic load rating (C):0,92 kN; r min.:0,1 mm; (Grease) Lubrication Speed:36 000 r/min; D:14 mm; (Oil) Lubrication Speed:42 000 r/min; C:3 mm; Size (mm):9x14x3; Bearing number:679; Basic static load rating (C0):0,465 kN; Weight:1,4 Kg; Outer Diameter (mm):14; da min.:9,8 mm; B:3 mm; Da max.:13,2 mm; Width (mm):3; |
RKS.160.14.1094 SKF Slewing Ring Bearings | B:3 mm; Bearing number:SF692-2Z; D:6 mm; Outer Diameter (mm):6; C:3 mm; Width (mm):3; Basic dynamic load rating (C):0,33 kN; Bore Diameter (mm):2; Basic static load rating (C0):0,099 kN; Size (mm):2x6x3; d:2 mm; |
R8-30E3 Rotek Slewing Ring Bearings Video