No. | Brand | M | I | K | n | h | H | O | W |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 4,5 mm | 5,8 mm | 6,5 mm |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | 30,2 mm | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | 535 mm | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | 92 mm | - | 10,5 mm | - | - | 59,6 mm | 22,1 mm | 123,8 mm |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | 73,5 mm | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A Rotek Slewing Ring Bearings | Basic static load rating (C0):1060 kN; Bore Diameter (mm):209,55; r min.:3 mm; Weight:8,36 Kg; ra max.:3 mm; D:257,175 mm; Size (mm):209.55x257.175x76.2; Width (mm):76,2; (Grease) Lubrication Speed:1 300 r/min; Bearing number:MR13216248; Da max.:244 mm; Outer Diameter (mm):257,175; C:76,2 mm; Basic dynamic load rating (C):475 kN; Fw:209,55 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Size (mm):110x150x20; Bore Diameter (mm):110; d:110 mm; Width (mm):20; Bearing number:71922 A; Outer Diameter (mm):150; Angle (α):25 °; D:150 mm; B1:20 mm; C:20 mm; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Angle:14 °; Size (mm):80x130x75; Bearing number:GE80XDO; Width (mm):75; C:50 mm; D:130 mm; Outer Diameter (mm):130; B:75 mm; d:80 mm; Bore Diameter (mm):80; |
VSU250955 INA Slewing Ring Bearings | B:31 mm; Enclosure:Open; r1:1.5 mm; dd (min):96 mm; Configuration:Single Row; Da (max):121.5 mm; Limiting Speed - Grease:4,300 rpm; Dynamic Load Rating:162,000 N; D:130 mm; db (max):87 mm; db (min):83.5 mm; Inside Ring Outside Diameter:88.5 mm; dc (min):90 mm; Limiting Speed - Oil:5,300 rpm; Static Load Rating:207,000 N; Radial Clearance:0.040 to 0.075 mm; ra1 (max):1.5 mm; d:75 mm; Bore Type:Cylindrical Bore; |
L4-17P8ZD Rotek Slewing Ring Bearings | Bearing number:B7010-C-2RSD-T-P4S; Width (mm):16; ra max:1 mm; d:50 mm; Cr:29000 N / Dynamic lo; ra1 max:0,3 mm; rmin:1 mm; α:15 ° / Angle; Bore Diameter (mm):50; m:0,267 kg / Weight; D:80 mm; B:16 mm; Size (mm):50x80x16; r1 min:1 mm; da:56 mm / Tolerance: h; a:17 mm; C0r:16100 N / Static loa; Da:74 mm / Tolerance: H; Outer Diameter (mm):80; nG Fett:18000 1/min / Limiti; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Size (mm):100x120x35; Weight:0,68 Kg; D:120 mm; Outer Diameter (mm):120; Width (mm):35; Basic dynamic load rating (C):94,5 kN; C:35 mm; Fw:100 mm; Basic static load rating (C0):189 kN; Bearing number:RNA4917TT; r min.:1,1 mm; Bore Diameter (mm):100; |
M4-12P4 Rotek Slewing Ring Bearings | Width (mm):315; T:315 mm; Bore Diameter (mm):220; Bearing number:CRO-4424LL; Size (mm):220x295x315; D:295 mm; Outer Diameter (mm):295; d:220 mm; |
RKS.062.25.1204 SKF Slewing Ring Bearings | Weight:6,45 Kg; B:43 mm; Bore Diameter (mm):90; a:98 mm; Size (mm):90x190x43; D:190 mm; d:90 mm; Bearing number:QJ 318 N2 M; Basic static load rating (C0):298 kN; Basic dynamic load rating (C):279 kN; C:43 mm; Width (mm):43; (Grease) Lubrication Speed:4819 r/min; Outer Diameter (mm):190; |
L6-29E9ZD Rotek Slewing Ring Bearings Video