No. | Brand | M | I | K | n | h | H | O | W |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | 1,85 mm |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
L6-29P9ZD Rotek Slewing Ring Bearings | (Refer.)Mass(kg):0.510; r(min):2.0; Db:84 mm; Grease lub.:4400; rb max.:1,2 mm; C:16,513 mm; Bearing number:365/362A; Outer Diameter (mm):88,9; db min:55 mm; Calculation factor (Y0):1,03; Cr:92.9; Size (mm):50x88.9x20.638; r2 min.:1,2 mm; r min.:2 mm; Bore Diameter (mm):50; B:22,225 mm; Oil lub.:5800; Cu:13.3; Calculation factor (e):0,32; (Grease) Lubrication Speed:4400 r/min; |
XSU140644 INA Slewing Ring Bearings | d:170 mm; D:340 mm; Outer Diameter (mm):340; Weight:46 Kg; K:9 mm; Size (mm):170x340x92; Basic static load rating (C0):1666 kN; Basic dynamic load rating (C):1245 kN; (Grease) Lubrication Speed:1836 r/min; C:92 mm; B:92 mm; B1:141 mm; Width (mm):92; Bore Diameter (mm):170; Bearing number:22238 EKW33+H3138; |
RKS.161.14.0644 SKF Slewing Ring Bearings | B:46 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; da (min):269 mm; Outside Diameter:360 mm; Weight:13.4 Kg; r min.:2.1 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Size (mm):260x360x46; Radial Clearance:0.035 to 0.105 mm; Da (max):351 mm; Width:46 mm; Dynamic Load Rating:204,000 N; C:46 mm; ra (max):2 mm; Limiting Speed - Oil:1,900 rpm; ra max.:2.0 mm; (Grease) Lubrication Speed:1500 r/min; |
A14-33N1 Rotek Slewing Ring Bearings | r min.:1 mm; Weight:0,388 Kg; Bearing number:234407B; T:34 mm; Basic static load rating (C0):34,8 kN; Outer Diameter (mm):62; W:4,5 mm; Width (mm):34; Bore Diameter (mm):35; Size (mm):35x62x34; Ew:55 mm; r1 min.:0,6 mm; d:35 mm; d1:53 mm; D:62 mm; Basic dynamic load rating (C):20,8 kN; Angle (α):60 °; C:17 mm; (Grease) Lubrication Speed:6 100 r/min; B:8,5 mm; |
RKS. 312410102001 SKF Slewing Ring Bearings | Size (mm):355.6x558.8x95.25; H:535 mm; d:355,6 mm; Bore Diameter (mm):355,6; Outer Diameter (mm):558,8; r max:6,4 mm; Bearing number:140TP159; E:379,4 mm; Width (mm):95,25; d1:358,78 mm; T:95,25 mm; D1:555,62 mm; T1:26,19 mm; D:558,8 mm; |
R8-30E3 Rotek Slewing Ring Bearings | d:120 mm; B:86 mm; Bearing number:22324 KW33; Width (mm):86; Outer Diameter (mm):260; D:260 mm; Size (mm):120x260x86; Bore Diameter (mm):120; C:86 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | d:35 mm; Bore Diameter (mm):35; B:30 mm; Width (mm):30; Outer Diameter (mm):41; Size (mm):35x41x30; f:1,5 mm; Weight:0,072 Kg; D:41 mm; Bearing number:ZGB 35X41X30; Basic dynamic load rating (C):315 kN; |
RKS.121395101002 SKF Slewing Ring Bearings | Maximum Capacity / Filling Slot:No; LangID:1; B_:8; Prod_Type3:DGBB_SR_OT; d:20 mm; static load capacity:4450 N; outer ring width:8 mm; Long Description:20MM Bore; 42MM Outs; SRIN:-0.015; hidYobi:16004; precision rating:Not Rated; C:8 mm; fo:14.5; Oil rpm:20000; hidTable:ecat_NSRDGB; Bore:0.787 Inch | 20 Mill; B:8 mm; Bore Diameter (mm):20; Precision Class:ABEC 1 | ISO P0; D_:42; |
M4-22P4 Rotek Slewing Ring Bearings Video