No. | Brand | M | I | K | n | h | H | O | W |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | 5 mm | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 25 mm | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | 138,000 mm | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | 110 mm | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 4,5 mm | 5,8 mm | 6,5 mm |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | 92 mm | - | 10,5 mm | - | - | 59,6 mm | 22,1 mm | 123,8 mm |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | 1,85 mm |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1754 SKF Slewing Ring Bearings | K:12 mm; r1 min.:7,5 mm; Outer Diameter (mm):920; d:560 mm; D:920 mm; B:280 mm; D1:809 mm; b:22,3 mm; Basic dynamic load rating (C):9150 kN; Size (mm):560x920x280; Limiting speed:630 r/min; Bearing number:231/560CAK/W33; Reference speed:340 r/min; Da max.:888 mm; d2:675 mm; Basic static load rating (C0):16000 kN; Weight:740 Kg; C:280 mm; ra max.:6 mm; Calculation factor (e):0,3; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Enclosure:Double Shield; ra (max):2 mm; Bore Type:Cylindrical Bore; D:160 mm; B:30 mm; Da (max):150 mm; da (min):100 mm; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:96,000 N; Weight:2.150 kg; Factor fo:14.5; Limiting Speed - Grease:4,000 rpm; Configuration:Single Row; Static Load Rating:71,500 N; d:90 mm; Radial Clearance:0.030 to 0.058 mm; |
RKS.23 0841 SKF Slewing Ring Bearings | Basic static load rating (C0):34,2 kN; Weight:0,0423 Kg; Fw:35 mm; Width (mm):18; Size (mm):35x39x18; Bore Diameter (mm):35; D:39 mm; (Grease) Lubrication Speed:5300 r/min; Outer Diameter (mm):39; Basic dynamic load rating (C):18 kN; C:18 mm; Bearing number:BK3218; |
L6-22N9Z Rotek Slewing Ring Bearings | Calculation factor (Y2):4,6; Outer Diameter (mm):225; (Oil) Lubrication Speed:1 800 r/min; Calculation factor (Y0):3; Calculation factor (e):0,22; da max:168 mm; ra max.:2 mm; d:150 mm; Size (mm):150x225x56; B:56 mm; Weight:7,9 Kg; Bearing number:TL23030CDKE4; da min.:162 mm; (Grease) Lubrication Speed:1 400 r/min; Bore Diameter (mm):150; r min.:2,1 mm; Width (mm):56; Basic dynamic load rating (C):470 kN; |
RKS.060.20.0544 SKF Slewing Ring Bearings | J1:45 mm; H1:70 mm; Thread (N1):M10; H3:22 mm; L:87 mm; Fw:30 mm; J:68 mm; H:35 mm; N:8,4 mm; Weight:0,79 Kg; Basic dynamic load rating (C):4,65 kN; H2:34 mm; Da:47 mm; Bore Diameter (mm):30; A:68 mm; Bearing number:LUND 30-2LS; H4:9,5 mm; |
VLA201094-N INA Slewing Ring Bearings | D:90 mm; Width (mm):30,2; Bore Diameter (mm):50; Bearing number:3210-2RS; Basic dynamic load rating (C):50,7 kN; Size (mm):50x90x30.2; Outer Diameter (mm):90; Basic static load rating (C0):40,2 kN; (Grease) Lubrication Speed:4000 r/min; Weight:0,764 Kg; C:30,2 mm; B:30,2 mm; d:50 mm; |
VSI201094-N INA Slewing Ring Bearings | Outer Dia (D):0.4380; Static Load Rating (Cor):470; Width (mm):9,525; Max Speed (Grease) (X1000 RPM):27,000; Shaft (Fw):0.250; Width (B):0.3750; Bearing number:SCE46P; Dynamic Load Rating (Cr):570; Outer Diameter (mm):11,1252; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Weight (g):5.00; Bore Diameter (mm):6,35; Bearing Type:Cage Retained Roller; |
RKS.210541 SKF Slewing Ring Bearings | C:35 mm; D:95 mm; Size (mm):80x95x35; Bearing number:NK80/35; Fw:80 mm; Outer Diameter (mm):95; Bore Diameter (mm):80; Width (mm):35; |
RKS.210941 SKF Slewing Ring Bearings Video