No. | Brand | M | I | K | n | h | H | O | W |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | 90 mm | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
A12-34P2B | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | 110 mm | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
VSU200644 | INA | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | 12 mm | - | - |
RKS.061.20.0744 SKF Slewing Ring Bearings | d:30 mm; Width (mm):16,25; Bearing number:NP407977/NP810997/K1; C:14,525 mm; Bore Diameter (mm):30; D:65 mm; Outer Diameter (mm):65; B:16,7 mm; Size (mm):30x65x16.25; T:16,25 mm; |
L6-25E9ZD Rotek Slewing Ring Bearings | Weight:0,05 Kg; Bore Diameter (mm):38; Basic dynamic load rating (C):30,5 kN; Bearing number:KT 384620; Outer Diameter (mm):46; Bc:20 mm; Basic static load rating (C0):45,4 kN; Fw:38 mm; Ew:46 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | Width (mm):6; C:6 mm; D:24 mm; B:6 mm; Basic dynamic load rating (C):2,21 kN; Bore Diameter (mm):12; Outer Diameter (mm):24; d:12 mm; Size (mm):12x24x6; Basic static load rating (C0):0,97 kN; Bearing number:61901-2RS; Weight:0,011 Kg; |
RKS.162.16.1644 SKF Slewing Ring Bearings | Bore Diameter (mm):130; B:50 mm; Width (mm):50; D:180 mm; Outer Diameter (mm):180; Basic static load rating (C0):555 kN; Basic dynamic load rating (C):262 kN; d:130 mm; C:50 mm; ra max.:1,5 mm; da:138 mm; Size (mm):130x180x50; Da:172 mm; M:162 mm; Weight:3,8 Kg; r min.:1,5 mm; J:149 mm; (Grease) Lubrication Speed:770 r/min; Bearing number:SL02-4926; ℓ:4 Tolerance h14; |
RKS.061.20.0644 SKF Slewing Ring Bearings | Bore Diameter (mm):12,7; Bolt (G):M10×1,5; d:12,7 mm; Weight:0,64 Kg; A:40 mm; Basic static load rating (C0):6,65 kN; L1:27 mm; H3:13 mm; J:52 mm; H2:60 mm; B:31 mm; Width (mm):31; Bearing number:UCPA201-8; H:30,2 mm; Basic dynamic load rating (C):12,8 kN; S:12,7 mm; L:76 mm; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Bearing number:NKI5/16TN; Width (mm):16; r1 min.:0,3 mm; S:2 mm; C:16 mm; Basic dynamic load rating (C):5,01 kN; Basic static load rating (C0):5,85 kN; Size (mm):5x15x16; Outer Diameter (mm):15; Weight:0,015 Kg; Fatigue load limit (Pu):0,67; Da max.:13 mm; da max:7 mm; ra max.:0,3 mm; Bore Diameter (mm):5; D:15 mm; B:16 mm; F:8 mm; d:5 mm; Reference speed:32000 r/min; |
RKS.160.14.0944 SKF Slewing Ring Bearings | Outer Diameter (mm):540; D:540 mm; B:190 mm; R:470 mm; Bearing number:GE400DO; Width (mm):190; C:160 mm; Size (mm):400x540x190; Bore Diameter (mm):400; Angle:3,9 °; d:400 mm; |
L6-22N9Z Rotek Slewing Ring Bearings | Calculation factor (Y2):4,6; Outer Diameter (mm):225; (Oil) Lubrication Speed:1 800 r/min; Calculation factor (Y0):3; Calculation factor (e):0,22; da max:168 mm; ra max.:2 mm; d:150 mm; Size (mm):150x225x56; B:56 mm; Weight:7,9 Kg; Bearing number:TL23030CDKE4; da min.:162 mm; (Grease) Lubrication Speed:1 400 r/min; Bore Diameter (mm):150; r min.:2,1 mm; Width (mm):56; Basic dynamic load rating (C):470 kN; |
RKS.061.20.0844 SKF Slewing Ring Bearings Video