No. | Brand | M | I | K | n | h | H | O | W |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | 50,1 mm | - | - |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | 57,2 mm | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | 35 mm | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 SKF Slewing Ring Bearings | Fw:62,1 mm; Outer Diameter (mm):68,1; Bore Diameter (mm):62,1; D:80 mm; Bearing number:RNA1050; C:20 mm; Width (mm):20; Basic dynamic load rating (C):33 kN; Size (mm):62.1x68.1x20; Weight:0,255 Kg; Ew:68,1 mm; (Grease) Lubrication Speed:4000 r/min; r:0,85 mm; Basic static load rating (C0):73 kN; |
VSU200744 INA Slewing Ring Bearings | Weight:1,07 Kg; C:25,5 mm; Bore Diameter (mm):70; Bearing number:33014; T:31 mm; B:31 mm; d:70 mm; (Grease) Lubrication Speed:3400 r/min; Basic dynamic load rating (C):135 kN; D:110 mm; Size (mm):70x110x31; Outer Diameter (mm):110; Width (mm):31; Basic static load rating (C0):220 kN; |
RKS.425062621001 SKF Slewing Ring Bearings | d:1600 mm; D:1950 mm; Outer Diameter (mm):1950; C:155 mm; B:155 mm; Width (mm):155; Size (mm):1600x1950x155; Bearing number:NJ18/1600; Bore Diameter (mm):1600; |
RKS.23 0941 SKF Slewing Ring Bearings | d:17 mm; Width (mm):17,5; Outer Diameter (mm):40; Basic static load rating (C0):10,8 kN; (Grease) Lubrication Speed:11000 r/min; Bearing number:3203; r min.:0,6 mm; Bore Diameter (mm):17; D:40 mm; Weight:0,1 Kg; Size (mm):17x40x17.5; C:17,5 mm; Basic dynamic load rating (C):13,8 kN; B:17,5 mm; |
XSU141094 INA Slewing Ring Bearings | L:135 mm; H2:115 mm; D1:61,8 mm; B1:51,6 mm; H:57,2 mm; H1:15 mm; Basic dynamic load rating (C):35,1 kN; s:19 mm; Bore Diameter (mm):50; Weight:2,5 Kg; A1:34 mm; Bearing number:UCPAE210; Thread (G):R1/8"; A:54 mm; J:101,6 mm; d:50 mm; E:20 mm; L1:33,5 mm; Thread (N1):M16; |
RKS.23 0841 SKF Slewing Ring Bearings | Basic static load rating (C0):34,2 kN; Weight:0,0423 Kg; Fw:35 mm; Width (mm):18; Size (mm):35x39x18; Bore Diameter (mm):35; D:39 mm; (Grease) Lubrication Speed:5300 r/min; Outer Diameter (mm):39; Basic dynamic load rating (C):18 kN; C:18 mm; Bearing number:BK3218; |
RKS.23 1091 SKF Slewing Ring Bearings | D:419,1 mm; Outer Diameter (mm):419,1; Basic dynamic load rating (C):265 kN; d:317,5 mm; Bearing number:125BIC550; C:50,8 mm; Bore Diameter (mm):317,5; B:50,8 mm; Size (mm):317.5x419.1x50.8; Weight:20,7 Kg; Width (mm):50,8; |
RKS.160.16.1204 SKF Slewing Ring Bearings | Basic dynamic load rating (C):12,8 kN; L1:27 mm; A:40 mm; L:76 mm; Bearing number:UCPA202-10; H:30,2 mm; d:15,875 mm; Bolt (G):M10×1,5; Weight:0,62 Kg; B:31 mm; Basic static load rating (C0):6,65 kN; S:12,7 mm; H2:60 mm; H3:13 mm; Width (mm):31; J:52 mm; Bore Diameter (mm):15,875; |
RKS.921155203001 SKF Slewing Ring Bearings Video