No. | Brand | M | I | K | n | h | H | O | W |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
VSA200944-N | INA | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | 22 mm | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
VSU250955 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
VSA200744-N | INA | - | - | - | - | - | 60,000 mm | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
M4-34P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
A4-23P2A Rotek Slewing Ring Bearings | Basic static load rating (C0):1060 kN; Bore Diameter (mm):209,55; r min.:3 mm; Weight:8,36 Kg; ra max.:3 mm; D:257,175 mm; Size (mm):209.55x257.175x76.2; Width (mm):76,2; (Grease) Lubrication Speed:1 300 r/min; Bearing number:MR13216248; Da max.:244 mm; Outer Diameter (mm):257,175; C:76,2 mm; Basic dynamic load rating (C):475 kN; Fw:209,55 mm; |
RKS.061.20.0844 SKF Slewing Ring Bearings | Basic dynamic load rating (C1):72,2 kN; C:18,512 mm; T:24,608 mm; D:80,035 mm; Width (mm):24,608; Bearing number:27881/27820; Bore Diameter (mm):38,1; Basic dynamic load rating (C90):18,7; Basic static load rating (C0):91,1 kN; Ab:1,5 mm; B:23,698 mm; Da:75 mm; Factor (G1):24,6; Size (mm):38.1x80.035x24.608; r:1,5 mm; Calculation factor (e):0,56; a -:2,5 mm; d:38,1 mm; R:3,6 mm; Aa:3,2 mm; |
A12-34P2B Rotek Slewing Ring Bearings | Basic static load rating (C0):0,126 kN; d:3 mm; C:4 mm; Bearing number:SS 623-ZZ; Size (mm):3x10x4; Bore Diameter (mm):3; Width (mm):4; Weight:0,0015 Kg; D:10 mm; Basic dynamic load rating (C):0,382 kN; B:4 mm; Outer Diameter (mm):10; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Basic dynamic load rating (C):8350 kN; Weight:487 Kg; Bearing number:230/630E; Width (mm):212; Bore Diameter (mm):630; Basic static load rating (C0):13100 kN; (Oil) Lubrication Speed:570 r/min; (Grease) Lubrication Speed:430 r/min; Outer Diameter (mm):920; D:920 mm; r min.:7,5 mm; d:630 mm; B:212 mm; Calculation factor (e):0,22; C:212 mm; Calculation factor (Y0):3; Calculation factor (Y1):3,07; Size (mm):630x920x212; |
RKS.160.16.1424 SKF Slewing Ring Bearings | Outer Diameter (mm):110,000; Size (mm):65x110x80; Width (mm):80,000; Bearing number:RUS2310ED2; Bore Diameter (mm):65,000; C:80,000 mm; d:65,000 mm; D:110,000 mm; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Designation FAG:713678020; Designation SX:CX056; Designation SKF:VKBA 1431; Designation Ruville:5236; Bearing number:R152.36; |
RKS.162.16.1534 SKF Slewing Ring Bearings | Fatigue load limit - Pu:9.8 kN; Dw:2 mm; D:55 mm; Limiting speed:6300 r/min; Width (mm):2; Outer Diameter (mm):35; d:35 mm; Basic static load rating - C0:83 kN; Reference speed:3200 r/min; Size (mm):55x35x2; B:3.2 mm; Basic dynamic load rating - C:16.6 kN; Bearing number:AXW 35 + AXK 3552; Bore Diameter (mm):55; B1:4 mm; D1:42 mm; Ea - min.:39 mm; Eb - max.:51 mm; |
W13-24P1 Rotek Slewing Ring Bearings | d:16 mm; B:21 mm; Outer Diameter (mm):32; Bearing number:GE16XDO; D:32 mm; Width (mm):21; C:15 mm; Angle:15 °; Size (mm):16x32x21; Bore Diameter (mm):16; |
VSA251055-N INA Slewing Ring Bearings Video