No. | Brand | M | I | K | n | h | H | O | W |
VSU201094 | INA | - | - | - | 8 mm | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
VSA200744-N | INA | - | - | - | - | - | 60,000 mm | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
VSU200644 | INA | - | - | - | - | - | - | - | - |
RKS.122290101002 SKF Slewing Ring Bearings | C:42 mm; d:170 mm; Bearing number:NU1034; Fw:193 mm; Outer Diameter (mm):260; B:42 mm; D:260 mm; (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):276 kN; Width (mm):42; Bore Diameter (mm):170; Size (mm):170x260x42; Basic static load rating (C0):400 kN; Weight:7,9 Kg; |
RKS.220941 SKF Slewing Ring Bearings | Bearing number:GEG 4 E; Outer Diameter (mm):14; B:7 mm; Angle:20 °; d:4 mm; Basic dynamic load rating (C):3,4 kN; Width (mm):7; Bore Diameter (mm):4; Weight:0,0045 Kg; Size (mm):4x14x7; C:4 mm; D:14 mm; |
RKS.220541 SKF Slewing Ring Bearings | Bolt (G):M8X1; Width (mm):30,2; Basic dynamic load rating (C):26,98 kN; B:30,2 mm; Size (mm):50x90x30.2; C:20 mm; D:90 mm; B2:43,7 mm; Ba:18,3 mm; Bearing number:SA210; Outer Diameter (mm):90; d:50 mm; Bore Diameter (mm):50; Weight:0,91 Kg; G:6,8 mm; S:11 mm; Da:69,9 mm; |
RKS. 312410101001 SKF Slewing Ring Bearings | r4 min.:1 mm; Bearing number:7212-BECB-MP; Size (mm):60x110x22; a:47 mm; Weight:0,8 Kg; r2 min.:1,5 mm; r1 min.:1,5 mm; Width (mm):22; r3 min.:1 mm; D:110 mm; C:22 mm; B:22 mm; Bore Diameter (mm):60; Basic static load rating (C0):41,5 kN; Outer Diameter (mm):110; d:60 mm; Angle (α):40 °; Basic dynamic load rating (C):56 kN; |
A12-22E2 Rotek Slewing Ring Bearings | Calculation factor - f0:12; maximum rpm:7500 RPM; D:62 mm; Manufacturer Name:SKF; outside diameter:2.4409 in; Basic static load rating C0:11.6 kN; Product Group:M06110; Harmonized Tariff Code:8482.10.50.00; Outer Race Width:0.669 Inch | 17 Mill; r1,2 min.:1.1 mm; Seal Type:RS1 Seal; Length Thru Bore:0.669 Inch | 17 Mill; radial dynamic load capacity:11.6 kN; Weight / Kilogram:0.2; Inventory:0.0; Noun:Bearing; |
H7-30E1 Rotek Slewing Ring Bearings | B2:12,5 mm; Bore Diameter (mm):25; Fw:25 mm; N2:2,5 mm; Dn:37,5 mm; N4:3 mm; D:40 mm; T4:1,5 mm; Bearing number:KBO25; BL2:1,85 mm; L:58 mm; Basic dynamic load rating (C):2,85 kN; Weight:0,15 Kg; Outer Diameter (mm):40; L2:43,7 mm; |
RKS.122295101002 SKF Slewing Ring Bearings | Basic dynamic load rating (C):3,45 kN; H:22 mm; C:36 mm; J:88 mm; Bearing number:LQCF 16-2LS; Angle (α):78 °; H1:35 mm; Bore Diameter (mm):16; N:5,3 mm; L:54 mm; Weight:0,698 Kg; H3:13 mm; Thread (N1):M6; Fw:16 mm; E:10,4 mm; H2:28,4 mm; Da:26 mm; J1:100 mm; |
RKS.425060201001 SKF Slewing Ring Bearings | Bore Diameter (mm):85; (Grease) Lubrication Speed:4300 r/min; d:85 mm; Basic static load rating (C0):64 kN; Weight:1,8 Kg; Size (mm):85x150x28; B:28 mm; C:28 mm; Outer Diameter (mm):150; D:150 mm; Bearing number:6217; Width (mm):28; Basic dynamic load rating (C):83,2 kN; |
VLI200944-N INA Slewing Ring Bearings Video