No. | Brand | M | I | K | n | h | H | O | W |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | 30,2 mm | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
XSU140644 | INA | - | - | 9 mm | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | 535 mm | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | 65 mm | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | 4,5 mm |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1424 SKF Slewing Ring Bearings | d:560,000 mm; Size (mm):560x820x115; Width (mm):115,000; D:820,000 mm; Outer Diameter (mm):820,000; C:115,000 mm; Bore Diameter (mm):560,000; Bearing number:NU10/560; B:115,000 mm; |
RKS.324012324001 SKF Slewing Ring Bearings | Angle (α):15 °; Size (mm):80x110x16; C:16 mm; D:110 mm; B:16 mm; Outer Diameter (mm):110; Bearing number:7916CG/GNUP; Bore Diameter (mm):80; d:80 mm; Width (mm):16; |
VLA201094-N INA Slewing Ring Bearings | D:90 mm; Width (mm):30,2; Bore Diameter (mm):50; Bearing number:3210-2RS; Basic dynamic load rating (C):50,7 kN; Size (mm):50x90x30.2; Outer Diameter (mm):90; Basic static load rating (C0):40,2 kN; (Grease) Lubrication Speed:4000 r/min; Weight:0,764 Kg; C:30,2 mm; B:30,2 mm; d:50 mm; |
RKS. 111280101002 SKF Slewing Ring Bearings | D:140 mm; Outer Diameter (mm):140; B:20 mm; Basic static load rating (C0):94,4 kN; Size (mm):100x140x20; Weight:0,912 Kg; Bearing number:N1920; C:20 mm; Ew:130 mm; (Grease) Lubrication Speed:5100 r/min; Width (mm):20; Bore Diameter (mm):100; Basic dynamic load rating (C):67,7 kN; d:100 mm; |
L6-29P9ZD Rotek Slewing Ring Bearings | (Refer.)Mass(kg):0.510; r(min):2.0; Db:84 mm; Grease lub.:4400; rb max.:1,2 mm; C:16,513 mm; Bearing number:365/362A; Outer Diameter (mm):88,9; db min:55 mm; Calculation factor (Y0):1,03; Cr:92.9; Size (mm):50x88.9x20.638; r2 min.:1,2 mm; r min.:2 mm; Bore Diameter (mm):50; B:22,225 mm; Oil lub.:5800; Cu:13.3; Calculation factor (e):0,32; (Grease) Lubrication Speed:4400 r/min; |
RKS.161.14.0644 SKF Slewing Ring Bearings | B:46 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; da (min):269 mm; Outside Diameter:360 mm; Weight:13.4 Kg; r min.:2.1 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Size (mm):260x360x46; Radial Clearance:0.035 to 0.105 mm; Da (max):351 mm; Width:46 mm; Dynamic Load Rating:204,000 N; C:46 mm; ra (max):2 mm; Limiting Speed - Oil:1,900 rpm; ra max.:2.0 mm; (Grease) Lubrication Speed:1500 r/min; |
A8-19E5A Rotek Slewing Ring Bearings | Outer Diameter (mm):52,3875; Weight (g):198.00; Outer Dia (D):2.0625; Outer Width (Bo):0.5625; Width (mm):23,1775; Bore Diameter (mm):22,225; Bearing Type:single row assembly; Radius (min) (rs):0.059; Bearing number:1380/1328; Width (B):0.9125; Inner Width (Bi):0.7940; Material:52100 chrome steel o; Radius (min) (rs1):0.059; Bore Dia (d):0.8750; |
RKS.220741 SKF Slewing Ring Bearings | Weight (g):225,000.00; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Inner Width (Bi):320.0000; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Outer Width (Bo):160.0000; Bearing number:GEEW320ES; Outer Dia (D):520.0000; Static Load Rating (Cor):30,500,000; Bearing Type:plain; Bore Dia (d):320.0000; Bore Diameter (mm):320; Dynamic Load Rating (Cr):6,200,000; Outer Diameter (mm):520; |
XSA140844-N INA Slewing Ring Bearings Video