No. | Brand | M | I | K | n | h | H | O | W |
VLI200844-N | INA | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | 57,2 mm | - | - |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | - | - |
VLI200744-N | INA | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | 22 mm | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | 535 mm | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
L6-29N9ZD Rotek Slewing Ring Bearings | B:13 mm; d2:62.7 mm; Da - max.:75.4 mm; rb - max.:0.3 mm; Ball diameter Dw:5.556 mm; Fatigue load limit - Pu:0.325 kN; D:80 mm; dn:64.8 mm; Static axial stiffness, preload class C:192 N/µm; Calculation factor (single, tandem) Y2:0.87; ra - max.:1 mm; d1:63.94 mm; Basic dynamic load rating C:12.7 kN; d:55 mm; Basic dynamic load rating - C:9.4 kN; Calculation factor f1:0.99; Preload class C - GC:330 N; |
RKS.425060201001 SKF Slewing Ring Bearings | Bore Diameter (mm):85; (Grease) Lubrication Speed:4300 r/min; d:85 mm; Basic static load rating (C0):64 kN; Weight:1,8 Kg; Size (mm):85x150x28; B:28 mm; C:28 mm; Outer Diameter (mm):150; D:150 mm; Bearing number:6217; Width (mm):28; Basic dynamic load rating (C):83,2 kN; |
RKS.162.14.1094 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):63,5 kN; Weight:0,0697 Kg; Fw:40 mm; D:47 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):27,2 kN; Bearing number:BK4024; Size (mm):40x47x24; Width (mm):24; Outer Diameter (mm):47; C:24 mm; |
VSA200844-N INA Slewing Ring Bearings | Weight:0,039 Kg; Bore Diameter (mm):15; (Grease) Lubrication Speed:26000 r/min; Size (mm):15x32x9; D:32 mm; B:9 mm; d:15 mm; Angle (α):25 °; Bearing number:7002 A; a:11,3 mm; Basic dynamic load rating (C):6,1 kN; C:9 mm; Basic static load rating (C0):3,45 kN; Width (mm):9; Outer Diameter (mm):32; |
RKS.222605101001 SKF Slewing Ring Bearings | Bore Diameter (mm):320; Width (mm):160; D:440 mm; Bearing number:GEC320XT; B:160 mm; d:320 mm; Basic dynamic load rating (C):9230 kN; Outer Diameter (mm):440; Angle:4 °; r min.:1,1 mm; r1 min.:3 mm; C:135 mm; dk:380 mm; Weight:78 Kg; Size (mm):320x440x160; |
A12-18E5 Rotek Slewing Ring Bearings | r1,2 - min.:1.5 mm; B:48.5 mm; Recommended tightening torque for grub screw:16.5 N·m; d:61.913 mm; s1:35 mm; Basic static load rating - C0:36 kN; d1 ≈:75.64 mm; Size (mm):110x61.913x48.5; Mass bearing:1.25 kg; Width (mm):48,5; d1:75.64 mm; Basic dynamic load rating C:52.7 kN; D:110 mm; Bore Diameter (mm):110; Basic static load rating C0:36 kN; r1,2 min.:1.5 mm; Thread - G2 - 3/8-24 UNF:3/824 UNF; |
RKS.23 1091 SKF Slewing Ring Bearings | D:419,1 mm; Outer Diameter (mm):419,1; Basic dynamic load rating (C):265 kN; d:317,5 mm; Bearing number:125BIC550; C:50,8 mm; Bore Diameter (mm):317,5; B:50,8 mm; Size (mm):317.5x419.1x50.8; Weight:20,7 Kg; Width (mm):50,8; |
M5-26P1Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:1800 r/min; Size (mm):190x290x128; Basic dynamic load rating (C):1097,6 kN; Width (mm):128; D:290 mm; T:128 mm; Weight:30,5 Kg; d:190 mm; Outer Diameter (mm):290; Bore Diameter (mm):190; Bearing number:32038X/DF; Basic static load rating (C0):2352 kN; |
XSA140744-N INA Slewing Ring Bearings Video